Bacterial inhabitants of wood-decay fungi basidiocarps
| dc.contributor.author | Beck, Terézia | |
| dc.contributor.author | Vesteg, Matej | |
| dc.contributor.author | Ševčíková, Janka | |
| dc.contributor.author | Kureková, Janka | |
| dc.contributor.author | Pristaš, Peter | |
| dc.date.accessioned | 2026-01-28T07:21:15Z | |
| dc.date.available | 2026-01-28T07:21:15Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Applied natural sciences 2025 : book of abstracts / rec. Daniela Ondrejovič Chmelová, Ingrid Turisová. 1. vyd. Trnava : Univerzita sv. Cyrila a Metoda v Trnave, 2025. ISBN 978-80-572-0542-5. - S. 24. | |
| dc.description.abstract | Various bacteria were isolated from 14 basidiocarps of wood-decay fungi collected from June to September 2023 in selected locations in Slovakia (Oravské Veselé village, Banská Bystrica city, and a mixed forest in Vrútky city). Fungi were identified by combination of morphological traits and ITS spacer region sequence analysis, bacteria were identified by MALDI-TOF MS. To detect the cellulolytic ability of bacterial isolates, the Congo-Red Staining method with carboxymethyl cellulose medium was used. Highly variable populations of bacteria were detected in all basidiocarps with predominance of Pseudomonas spp. Most basidiocarps (9) were identified as Phellinus igniarius, from which multiple Pseudomonas spp. including P. extremorientalis, P. synxantha, two Achromobacter spp., Bacillus pumilus, B. subtilis, Enterobacter asburiae, E. bugandensis, Ewingella americana, Lelliottia amnigena, Serratia liquefaciens, and Stenotrophomonas sp. were isolated. From Trametes versicolor basidiocarps, Ochrobactrum sp. and Lelliottia amnigena were isolated; from Trametes gibbosa, Bacillus sp., Bacillus subtilis, Lysinibacillus fusiformis, two Pseudomonas spp., and Stenotrophomonas sp.; from Trametes hirsuta, three different Pseudomonas species and Raoultella terrigena were isolated. In Fomitopsis betulina, two Bacillus spp. and Sporosarcina sp. were detected. Cellulolytic activity was observed in bacteria belonging to the Pseudomonas, Bacillus, and Achromobacter genera. The possible role of fungi-bacteria symbiosis in wood-decay is discussed. | |
| dc.description.sponsorship | KEGA 015UMB-4/2025 Komplexný prehľad a inovatívne prístupy k riadeniu komunálnych odpadov: Integrácia vedy, legislatívy a praktických skúseností VEGA 1/0694/21 Vplyv intra- a extracelulárnych faktorov na metabolizmus a motilitu euglenoidných bičíkovcov VEGA 1/0508/25 Mikrobiota hypersalinných prostredí ako zdroj biodiverzity pre biotechnológie novej generácie | |
| dc.identifier.isbn | 978-80-572-0542-5 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1258 | |
| dc.language.iso | en | |
| dc.publisher | Univerzita sv. Cyrila a Metoda v Trnave | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | baktérie | |
| dc.subject | bacteria | |
| dc.subject | drevokazné huby | |
| dc.title | Bacterial inhabitants of wood-decay fungi basidiocarps | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1