7000 years of environmental change in the Eastern Carpathians: A palynological record from Lake Vinderel
| dc.contributor.author | Bartóková, Silvia | |
| dc.contributor.author | Kiapešová, Barbora | |
| dc.contributor.author | Trnková, Katarína | |
| dc.date.accessioned | 2026-03-20T12:44:05Z | |
| dc.date.available | 2026-03-20T12:44:05Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Applied natural sciences 2025 : book of abstracts / rec. Daniela Ondrejovič Chmelová, Ingrid Turisová. 1. vyd. Trnava : Univerzita sv. Cyrila a Metoda v Trnave, 2025. ISBN 978-80-572-0542-5. - S. 71. | |
| dc.description.abstract | Lake Vinderel, located in the high-altitude Maramureș Mountains of the Romanian Carpathians, provides a valuable archive of paleoecological and climatic changes. This study aimed to reconstruct the lake’s paleoecological history over the past ~7,000 years and to identify the onset and development of anthropogenic influence in the surrounding landscape. A sediment core was extracted using a Uwitec Piston Corer, and palynological analysis was performed on 66 samples (0.5 cm³ each) using standard acetolysis and light microscopy at 400× magnification. The resulting pollen diagram includes 53 identified taxa and reveals several key phases in vegetation dynamics. In the earliest period, the region was dominated by forest vegetation composed mainly of Pinus, Abies, Betula, and Corylus, indicating stable mid-Holocene climatic conditions. A continuous and abundant presence of Alnus and grass taxa (Gramineae) suggests a wetter phase, potentially marking the onset of human influence. In later stages, a significant increase in non-arboreal taxa such as Gramineae, Artemisia, and Aster-type points to intensified anthropogenic impact, including deforestation and land-use changes. This study enhances understanding of long-term interactions between climate, vegetation, and human activity in the Carpathians and enriches the palynological record of rare and ecologically sensitive mountain taxa. | |
| dc.identifier.isbn | 978-80-572-0542-5 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1362 | |
| dc.language.iso | en | |
| dc.publisher | Univerzita sv. Cyrila a Metoda v Trnave | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | environmentálne zmeny | |
| dc.subject | environmental changes | |
| dc.subject | paleoekológia | |
| dc.subject | paleoecology | |
| dc.subject | palynológia | |
| dc.subject | palynology | |
| dc.subject | dynamika ekosystémov | |
| dc.title | 7000 years of environmental change in the Eastern Carpathians: A palynological record from Lake Vinderel | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1