Effect of grain direction on particle size distribution during sanding of spruce, beech and oak wood
| dc.contributor.author | Kučerka, Martin | |
| dc.contributor.author | Očkajová, Alena | |
| dc.date.accessioned | 2026-03-20T13:10:56Z | |
| dc.date.available | 2026-03-20T13:10:56Z | |
| dc.date.issued | 2025 | |
| dc.description | In: 7th International conference on wood composites modification and machining : conference proceedings. 1. vyd. Varšava : University of Warsaw, 2025. Pp. 17-17. | |
| dc.description.abstract | This paper focusses on the impact of the direction orientation of the sanding of selected wood types on the particle size distribution. In the experiment, a hand-held GBS 100 AE belt sander was used, with particles obtained through two sanding models: at angles of 0 ° and 90 ° with respect to the wood structure. The study examined the effects of cutting orientation on the particle size distribution in beech, oak and spruce wood sawdust. Statistical analysis was used to characterise the particle size distribution, and a combination of orientations was compared for each type of wood. Statistical analysis revealed significant differences in the particle size distribution between the two cutting orientations, with p-values of 0.018 and 0.0002 for beech and spruce, respectively. On the contrary, oak did not show minimal statistically significant differences between orientations (p = 0.912). The results highlight the crucial role of the wood microstructure in determining the effect of cutting orientation on particle morphology. Specifically, spruce showed the highest sensitivity to orientation changes, while oak remained relatively stable in different cutting directions. | |
| dc.description.sponsorship | VEGA 1/0323/23 Vplyv vybraných faktorov na kvalitatívno-kvantitatívne charakteristiky drevného prachu v pracovnom ovzduší pri opracovaní dreva elektrickým ručným náradím | |
| dc.identifier.isbn | Bez ISBN | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1372 | |
| dc.language.iso | en | |
| dc.publisher | University of Warsaw | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | drevo | |
| dc.subject | wood | |
| dc.subject | bukové drevo | |
| dc.subject | dubové drevo | |
| dc.subject | smrekové drevo | |
| dc.subject | sitová analýza | |
| dc.subject | rezanie dreva | |
| dc.subject | rozmery | |
| dc.title | Effect of grain direction on particle size distribution during sanding of spruce, beech and oak wood | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1