Diversity of psychrophilic bacteria isolated from cold alpine lakes in High Tatras, Slovakia
| dc.contributor.author | Krempaská, Vladimíra | |
| dc.contributor.author | Vesteg, Matej | |
| dc.date.accessioned | 2026-03-06T08:45:17Z | |
| dc.date.available | 2026-03-06T08:45:17Z | |
| dc.date.issued | 2025 | |
| dc.description | In: BiomeFUN 2025 - From genomic analysis to functional models in microbiomes and synthetic consortia : book of abstracts. 1. vyd. Belehrad : University of Belgrade, 2025. ISBN 978-86-7078-192-4. ISSN 3009-3740. Pp. 46-46. | |
| dc.description.abstract | Psychrophilic bacteria are adapted to thrive at low temperatures through specialized cellular mechanisms, including the production of cold-active enzymes, antifreeze proteins and modified membrane lipids. These traits make them promising candidates for biotechnological applications in cold-chain industrial processes, biodegradation of pollutants in cold ecosystems and bioremediation of contaminated areas under low-temperature conditions. This study explores the bacterial diversity in selected glacial lakes of High Tatras, Slovakia, with a focus on the isolation and characterization of psychrophilic microorganisms with potential biotechnological applications. Water and sediment samples were collected from five alpine lakes and cultured at two temperatures 20 °C and 4 °C to differentiate. Using MALDI-TOF mass spectrometry, 107 bacterial isolates were identified. At 20 °C, the predominant genera included Serratia, Bacillus and Pseudomonas, with a notable abundance of potentially pathogenic Enterobacteriaceae in Slavkovské pleso, suggesting anthropogenic influence. In contrast, cultivation at 4 °C yielded a distinct spectrum of psychrophilic taxa, including Pseudomonas antarctica, Exiguobacterium sibiricum and Janthinobacterium lividum — species known for their ecological resilience and functional potential in cold environments. The observed microbial profiles also provide insights into how environmental and anthropogenic factors shape microbiome composition in fragile alpine ecosystems. By highlighting the functional traits of psychrophiles, this work contributes to the broader understanding of microbiome adaptation, resilience and their prospective use in sustainable biotechnology. | |
| dc.description.sponsorship | UGA-11-DS-2025 Potenciál extrémnych mikroorganizmov v bioremediácii kontaminovaných prostredí na Slovensku | |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.17073767 | |
| dc.identifier.isbn | 978-86-7078-192-4 | |
| dc.identifier.issn | 3009-3740 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1270 | |
| dc.language.iso | en | |
| dc.publisher | University of Belgrade | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | psychrofilné baktérie | |
| dc.subject | psychrophilic bacteria | |
| dc.subject | mikroorganizmy | |
| dc.subject | microorganisms | |
| dc.subject | alpínske jazerá | |
| dc.subject | alpine lakes | |
| dc.title | Diversity of psychrophilic bacteria isolated from cold alpine lakes in High Tatras, Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1