Subfossil Chironomids Reveal Past Hydrologic Shift in Lake Lala Mare, Eastern Carpathians
| dc.contributor.author | Kizilkaya, Selen | |
| dc.contributor.author | Hamerlík, Ladislav | |
| dc.contributor.author | Slobodníková, Veronika | |
| dc.contributor.author | Kubovčík, Vladimír | |
| dc.contributor.author | Bitušík, Peter | |
| dc.date.accessioned | 2026-03-20T12:49:47Z | |
| dc.date.available | 2026-03-20T12:49:47Z | |
| dc.date.issued | 2025 | |
| dc.description | In: 2nd Kocaeli science congress (KOSC-2025) : book of abstracts. 1. vyd. Izmit : Kocaeli University, 2025. P. 118. | |
| dc.description.abstract | Lala Mare is a high-altitude glacial lake (1800 m a.s.l.) located in the Rodna Mountains of the Eastern Carpathians, Romania. In the present study, subfossil chironomids were analysed from a 20 cm sediment sequence to reconstruct past ecological and environmental conditions. A total of 1863 head capsules, representing 26 taxa, were identified, with overall low taxonomic richness. The assemblages were mainly dominated by Tanytarsus lugens-type and Procladius sp. Hierarchical classification analysis revealed two distinct zones: The lower zone was characterized by high abundances of Tanytarsus lugens-type, whereas in the upper zone Procladius sp. became dominant, by a decline in overall diversity, suggesting enhanced productivity. Cold-adapted taxa associated with flowing water, including Diamesa, Eukiefferiella, Tvetenia, and Pseudodiamesa branickii-type, were frequent in the 1stZone, reflecting a cold inflow. In contrast, rheophilic taxa disappeared in the second zone, reflecting a shift water inflow and hydrological changes. | |
| dc.description.sponsorship | APVV-20-0358 Čítanie v prírodných archívoch: tisíce rokov dlhá história prostredia a klimatických zmien zaznamenaná v alpínskych jazerách Ukrajinských Karpát | |
| dc.identifier.doi | https://doi.org/10.5281/zenodo.17776940 | |
| dc.identifier.isbn | Bez ISBN | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1364 | |
| dc.language.iso | en | |
| dc.publisher | Kocaeli University : Izmit | |
| dc.subject | subfosílne pakomáre | |
| dc.subject | subfossil Chironomidae | |
| dc.subject | hydrologické javy | |
| dc.subject | ľadovcové jazerá | |
| dc.title | Subfossil Chironomids Reveal Past Hydrologic Shift in Lake Lala Mare, Eastern Carpathians | |
| dc.type | Article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1