Does self-employment foster regional economic performance? Evidence from four post-socialist countries
| dc.contributor.author | Boďa, Martin | |
| dc.contributor.author | Považanová, Mariana | |
| dc.contributor.author | Ďurčanská, Lenka | |
| dc.date.accessioned | 2025-12-19T12:17:51Z | |
| dc.date.available | 2025-12-19T12:17:51Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Ekonomický časopis : časopis pre ekonomickú teóriu, hospodársku politiku, spoločensko-ekonomické prognózovanie. Bratislava : Ekonomický ústav Slovenskej akadémie vied, 2024. ISSN 0013-3035. Roč. 72, č. 7-8 (2024), s. 390-415. | |
| dc.description.abstract | For 37 regions of four Visegrád Group (V4) countries that used to be part of the Socialist Bloc, the paper studies the interaction between self-employment (as a proxy of entrepreneurial capital) and per-capita real gross domestic product (as a measure of economic performance or prosperity). A system of two simultaneous spatial panel data equations is applied to aggregate regional data for a period of 20 years from 2001 to 2020 in order to explore the links between entrepreneurial activity and performance and to identify determinants of this relationship. Mutual positive correlation is found between self-employment and regional economic performance, and a number of regional labor-market, demographic or socio-economic characteristics are identified to be factors of the entrepreneurship-development nexus. Only Hungarian regions deviate from this generally established pattern. The present study complements the research agenda that has been so far pursued exclusively for Western and developing countries. | |
| dc.description.sponsorship | VEGA 1/0053/22 Priestorová a štrukturálna dezagregácia Okunovho zákona a Phillipsovej krivky VEGA 1/0536/24 Manažment slovenských domácností a rozhodovanie o neplatenej práci v postcovidovej ekonomike | |
| dc.identifier.doi | https://doi.org/10.31577/ekoncas.2024.07-08.04 | |
| dc.identifier.issn | 0013-3035 | |
| dc.identifier.issn | 2729-7470 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1188 | |
| dc.language.iso | en | |
| dc.publisher | Ekonomický ústav Slovenskej akadémie vied : Bratislava | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | samostatná zárobková činnosť | |
| dc.subject | self-employment | |
| dc.subject | hospodársky vývoj | |
| dc.subject | regionálny vývoj | |
| dc.subject | regional development | |
| dc.subject | postsocialistické krajiny krajiny V4 | |
| dc.subject | V4 countries | |
| dc.subject | krajiny Vyšehradskej skupiny | |
| dc.subject | Visegrád Group | |
| dc.title | Does self-employment foster regional economic performance? Evidence from four post-socialist countries | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1