Analysing interregional disparities in the EU. An application of beta and sigma convergence
| dc.contributor.author | Kožiak, Radoslav | |
| dc.contributor.author | Hvolková, Lenka | |
| dc.contributor.author | Klement, Ladislav | |
| dc.contributor.author | Klementová, Vladimíra | |
| dc.contributor.author | Elexa, Ľuboš | |
| dc.date.accessioned | 2026-07-30T07:04:18Z | |
| dc.date.available | 2026-07-30T07:04:18Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Journal of Settlements and Spatial Planning. Kluž : Cluj University Press, 2025. ISSN 2069-3419. Vol. 16, no. 2 (2025), pp. 133-146. | |
| dc.description.abstract | Implementation of regional policy has a long tradition in the European economic space. Since the beginning of European integration in the mid-20th century, a common regional policy based on cohesion, solidarity, and redistribution began to take shape. This paper is focused on the examination of the development of regional disparities in EU27 (27 European Union member states). This phenomenon is characterized by its ‘inertial’ nature, despite the implementation of a relatively generous system of instruments, particularly financial ones, in less developed countries and regions. However, it cannot be unequivocally proven that this is caused by inefficient, inappropriate, or misdirected redistribution within the EU27. The neoclassical concept of β-convergence and σ-convergence enables the identification of the RD’s (Regional Disparities) tendency within more than 20 years. To prove the results as accurately as possible and compare the development of interregional disparities, the analysis was conducted on the crucial macroeconomic indicator “GDP” (Gross Domestic Product) expressed in PPP (Purchasing Power Parity), not only at the level of EU (European Union) member states, but also at the regional levels. The results of this research reveal that despite the long-term implementation of the common cohesion policy there is a continuous deepening of interregional disparities at all examined NUTS (Nomenclature of territorial units for statistics) levels. | |
| dc.description.sponsorship | VEGA 1/0290/22 Regionálna investičná pomoc ako determinant rozvoja podnikov a regiónov v SR | |
| dc.identifier.doi | https://doi.org/10.24193/JSSP.2025.2.03 | |
| dc.identifier.issn | 2069-3419 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1531 | |
| dc.language.iso | en | |
| dc.publisher | Cluj University Press : Kluž | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | β-convergence | |
| dc.subject | σ-convergence | |
| dc.subject | spatial-temporal disparities | |
| dc.subject | gross domestic product | |
| dc.subject | NUTS classification | |
| dc.title | Analysing interregional disparities in the EU. An application of beta and sigma convergence | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1