Impact of the longevity risk on permanent life annuity in the context of IFRS 17
| dc.contributor.author | Špirková, Jana | |
| dc.contributor.author | Zelinová, Silvia | |
| dc.contributor.author | Zimmermann, Pavel | |
| dc.contributor.author | Mucha, Vladimír | |
| dc.date.accessioned | 2026-08-07T06:36:07Z | |
| dc.date.available | 2026-08-07T06:36:07Z | |
| dc.date.issued | 2026 | |
| dc.description | In: DANUBE : law, economics and social issues review. Warsaw : De Gruyter Poland, 2026. ISSN 1804-6746. Vol. 17, no. 1 (2026), pp. 1-20. | |
| dc.description.abstract | Longevity risk – the risk that policyholders outlive expected mortality projections – poses a significant challenge to the financial sustainability of pension insurance. This paper investigates the valuation of permanent life annuities under IFRS 17, the accounting standard that fundamentally reshaped actuarial reporting in 2023. We propose a robust mortality model that integrates a selection factor to more accurately capture the idiosyncratic longevity of annuity holders. Furthermore, the study quantifies the Risk Adjustment (RA) for non-financial risks using the Cost of Capital (CoC) method, aligning with Solvency II valuation principles. Our results demonstrate how precise longevity modelling influences the Contractual Service Margin (CSM) and overall liability adequacy. These findings offer critical insights for insurers aiming to balance product stability with the rigorous transparency requirements of IFRS 17. | |
| dc.description.sponsorship | VEGA 1/0124/24 Slovensko v kontexte dôchodkového indexu a indexu starnutia populácie - perspektíva budúcnosti VEGA 1/0497/25 Implementácia inovatívnych prístupov v oblasti riadenia a modelovania rizík v rámci interných modelov poisťovní | |
| dc.identifier.doi | https://doi.org/10.2478/danb-2026-0001 | |
| dc.identifier.issn | 1804-6746 | |
| dc.identifier.issn | 1804-8285 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1550 | |
| dc.language.iso | en | |
| dc.publisher | De Gruyter Poland : Warsaw | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | reverzná anuita | |
| dc.subject | reverse anuity | |
| dc.subject | dlhovekosť | |
| dc.subject | longevity | |
| dc.subject | merania | |
| dc.subject | meranie | |
| dc.subject | measurements | |
| dc.title | Impact of the longevity risk on permanent life annuity in the context of IFRS 17 | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1