Perception of sustainable consumption among generation Z in Slovakia
| dc.contributor.author | Bartková, Lucia | |
| dc.contributor.author | Hudáková, Lucia | |
| dc.date.accessioned | 2026-03-06T12:10:12Z | |
| dc.date.available | 2026-03-06T12:10:12Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Journal of management and business : research and practice. Prešov : Prešovská univerzita v Prešove, 2025. ISSN 1338-0494. Roč. 18, č. 2 (2025), s. 1-10. | |
| dc.description.abstract | Background: Considering the current state of the environment and alarming information about global warming, sustainable development is a pressing issue. Sustainable consumption and production are the primary ways to achieve sustainable development globally as well as locally. Aims: The aim of the paper was to examine the extent to which Generation Z consumers are interested in environmental issues and their willingness to adjust their consumption in favour of sustainability. Methods: To achieve the goal, a questionnaire survey was implemented. Sample: Primary research was conducted on a sample of 357 respondents. The sample was stratified to ensure gender representativeness. Results: The primary research revealed that less than half of young consumers are interested in environmental issues. Approximately half of the respondents perceive the consequences of climate change and express concerns about the future in this regard. Only 57% of consumers are willing to adapt their own behaviour in favour of environmental protection and sustainable development. Based on the examination of secondary data, it was found that there is no communication and information campaign focused on sustainable development in the Slovak Republic. Conclusions: Although Generation Z is considered the most environmentally conscious, only half of young consumers in Slovakia show interest in sustainable development issues. The reason may be the lack of a communication and information campaign in Slovakia. Implications: The results highlight the necessity of well-designed communication strategies to strengthen consumer environmental awareness. In this context, social media campaigns and narrative approaches could be essential tools. | |
| dc.description.sponsorship | VEGA 1/0023/25 Možnosti a bariéry implementácie protikorupčných manažérskych systémov v praxi slovenských podnikov | |
| dc.identifier.doi | https://doi.org/10.54933/jmbrp-2025-18-2-5 | |
| dc.identifier.issn | 1338-0494 | |
| dc.identifier.issn | 1339-9381 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1319 | |
| dc.language.iso | en | |
| dc.publisher | Prešovská univerzita v Prešove | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | trvalo udržateľná spotreba | |
| dc.subject | generácia Z | |
| dc.subject | generation Z | |
| dc.subject | informačná a komunikačná kampaň | |
| dc.subject | information and communication campaign | |
| dc.title | Perception of sustainable consumption among generation Z in Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1