Transformation of trade flows between the EU and Ukraine in the conditions of increasing security risks
| dc.contributor.author | Lyzun, Mariia | |
| dc.contributor.author | Vitálišová, Katarína | |
| dc.contributor.author | Borseková, Kamila | |
| dc.date.accessioned | 2025-09-19T07:26:58Z | |
| dc.date.available | 2025-09-19T07:26:58Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Journal of European economy = Žurnal jevropejskoji ekonomiky. Ternopiľ : Ternopiľskyj nacionaľnyj ekonomičnyj universytet, 2024. ISSN 1684-906X. Vol. 23, no. 2 (2024), pp. 289-305. | |
| dc.description.abstract | The EU is currently Ukraine’s largest trading partner. The European market is characterized by high solvency and capacity, which creates many opportunities for Ukrainian exporters. The article examines the transformation of trade flows between the European Union and Ukraine in the context of increased security risks caused by Russia’s full-scale military aggression against Ukraine. An analysis of the main changes in the structure of Ukraine’s foreign trade was carried out, including the reorientation of export and import flows to EU markets. A significant unevenness in the concentration of Ukrainian exports to EU countries was revealed, which makes its economy more vulnerable to external shocks and points to the available opportunities for increasing exports to other EU member states. An assessment of the economic benefits and challenges faced by both sides was carried out. On the basis of the conducted SWOT analysis, opportunities for trade cooperation between the EU and Ukraine in the conditions of transformation of trade flows were identified. | |
| dc.description.sponsorship | Erasmus+ 101048216 REFRAG - Regional integration: European benchmark under the challenges of global fragmentation | |
| dc.identifier.issn | 1684-906X | |
| dc.identifier.issn | 2519-190X | |
| dc.identifier.issn | 2519-4070 | |
| dc.identifier.issn | 2519-4089 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/830 | |
| dc.language.iso | en | |
| dc.publisher | Ternopiľskyj nacionaľnyj ekonomičnyj universytet : Ternopiľ | |
| dc.rights | CC BY Creative Commons Attribution 3.0 Unported | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/3.0/ | |
| dc.subject | medzinárodný obchod | |
| dc.subject | international trade | |
| dc.subject | obchodné toky | |
| dc.subject | trade flows | |
| dc.subject | vývoz | |
| dc.subject | export | |
| dc.subject | exports | |
| dc.subject | európsky trh | |
| dc.subject | bezpečnostné riziká | |
| dc.subject | security risks | |
| dc.title | Transformation of trade flows between the EU and Ukraine in the conditions of increasing security risks | |
| dc.title.alternative | Тransformacija torhoveľnych potokiv miž ES ta Ukrajinoju v umovach posylenňa ryzykiv bezpeky | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1