Bridging the gap in skills, competencies, and knowledge: Identifying businesses' perception of Slovak and Czech tourism graduates
| dc.contributor.author | Maráková, Vanda | |
| dc.contributor.author | Gajdošík, Tomáš | |
| dc.contributor.author | Gajdošíková, Zuzana | |
| dc.contributor.author | Vaculčíková, Zuzana | |
| dc.contributor.author | Tučková, Zuzana | |
| dc.date.accessioned | 2025-09-05T08:00:40Z | |
| dc.date.available | 2025-09-05T08:00:40Z | |
| dc.date.issued | 2025 | |
| dc.description | In: European Journal of Tourism Research. Varna : Varna University of Management, 2025. ISSN 1994-7658. Vol. 40 (2025), pp. [1-14]. | |
| dc.description.abstract | Recognising the needs of the tourism business in terms of graduate students' skills, competencies, and knowledge is a prerequisite for high employability. This study examines these needs and identifies the gap in soft, hard, and sustainability skills of tourism graduates. This empirical research addresses the following research question: What skills, knowledge, and competencies should be considered essential by higher education institutions? This subject is yet to be thoroughly explored in the Central European context. This study delves into the business perspective and analyses their expectations of tourism graduates. To offer meaningful insights, this study employs an innovative methodology, namely an importance-performance analysis, to gain insights into these skills gaps and businesses’ expected hard and soft competencies. The implications of these results extend beyond the immediate region as they may apply to the broader European Union by equipping graduates with the skills to thrive in its open market. | |
| dc.description.sponsorship | Erasmus+ Programme of the European Union 2021-1-SK01-KA220-HED-000023160 Smart Business Skills of Tourism University Students Applicable on International Labour Market VEGA 1/0360/23 Cestovný ruch novej generácie - zodpovedný a konkurencieschopný rozvoj cieľových miest na Slovensku v post-COVID ére | |
| dc.identifier.doi | https://doi.org/10.54055/ejtr.v40i.3575 | |
| dc.identifier.issn | 1994-7658 | |
| dc.identifier.issn | 1314-0817 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/792 | |
| dc.language.iso | en | |
| dc.publisher | Varna University of Management : Varna | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | trh práce | |
| dc.subject | labour market | |
| dc.subject | labor market | |
| dc.subject | absolventi | |
| dc.subject | graduates | |
| dc.subject | cestovný ruch | |
| dc.subject | turizmus | |
| dc.subject | tourism meranie výkonnosti podniku | |
| dc.subject | business performance measurement | |
| dc.title | Bridging the gap in skills, competencies, and knowledge: Identifying businesses' perception of Slovak and Czech tourism graduates | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1