Soil contamination at the dump-field of abandoned Cu-deposit Libiola, Italy
| dc.contributor.author | Andráš, Peter | |
| dc.contributor.author | Midula, Pavol | |
| dc.contributor.author | Andráš, Peter Jr. | |
| dc.contributor.author | Ševčíková, Janka | |
| dc.contributor.author | Eldosouky, Ahmed Mohammed | |
| dc.contributor.author | Kmeťová, Jarmila | |
| dc.contributor.author | Masný, Matej | |
| dc.contributor.author | Drímal, Marek | |
| dc.contributor.author | Janštová, Jana | |
| dc.contributor.author | Tomaškin, Ján | |
| dc.contributor.author | Kharbish, Sherif | |
| dc.date.accessioned | 2026-07-30T06:13:34Z | |
| dc.date.available | 2026-07-30T06:13:34Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Carpathian journal of earth and environmental sciences. - Baia Mare : North University of Baia Mare, 2026. - ISSN 1842-4090. - Vol. 21, no. 1 (2026), pp. 13-24. | |
| dc.description.abstract | In the past centuries significant and now closed Libiola copper deposit in Liguria (Northern Italy) can be considered one of the most important mining areas of the Apennine Peninsula. The environmental risk is caused by the character of the dump matter, whose average pH is 4.03 and whose shows a high proportion of sulphidic sulphur (in average 0.30 %) in comparison with sulphate sulphur (in average of 0.10 %), so it has still great potential to create acidity and release potentially to the country components (soil, water, atmosphere, and biota) potentially toxic elements. The average concentrations of these elements are: Fe 16.37 %, Cu 3.753, Ni 771, Pb 35, As 12, and Cd 1.5 mg·kg-1. To characterize the mineralogical composition of the dump matter was used X-ray diffraction analyses. The risk is increased by the absence of carbonates, which could neutralize the acidity. On the other hand, the soil colloids have negative surface charge which facilitates the sorption of metals released into the solution and thus cause their partial immobilization. This article also presents the potential distribution of main potentially toxic elements, processed as an interpolation model in GIS. | |
| dc.description.sponsorship | VEGA 1/0220/23 Biodostupnosť potenciálne toxických prvkov na opustených Cu-ložiskách | |
| dc.identifier.doi | https://doi.org/10.26471/cjees/2026/021/348 | |
| dc.identifier.issn | 1842-4090 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1529 | |
| dc.language.iso | en | |
| dc.publisher | North University of Baia Mare | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | skládky | |
| dc.subject | technozem | |
| dc.subject | Technosol | |
| dc.subject | kontaminácia pôd | |
| dc.subject | environmentálne riziká | |
| dc.subject | environmental risk | |
| dc.title | Soil contamination at the dump-field of abandoned Cu-deposit Libiola, Italy | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1