Differences in sprinting-related force-velocity mechanical variables between under-19 and senior players: Physical performance readiness in elite youth soccer
| dc.contributor.author | Karabín, Lukáš | |
| dc.contributor.author | Sýkora, Jozef | |
| dc.contributor.author | Švantner, Roman | |
| dc.contributor.author | Ford, Kevin R. | |
| dc.contributor.author | Pupiš, Martin | |
| dc.contributor.author | Malý, Tomáš | |
| dc.date.accessioned | 2026-08-07T06:49:52Z | |
| dc.date.available | 2026-08-07T06:49:52Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Biomechanics. Basel : Multidisciplinary Digital Publishing Institute, 2026. ISSN 2673-7078. Vol. 6, no. 1 (2026), pp. 1-11. | |
| dc.description.abstract | Objectives: This study compares linear sprint force–velocity (F–v) mechanical variables between elite Under-19 (U19) academy players and senior professional players. Methods: Thirty-eight senior players (SP; mean age 24.5 ± 4.3 y) and 214 U19 academy players (YP; mean age 17.4 ± 0.5 y) from 14 first-division club academies were tested during October 2023 using a motorized resistance device (1080 Motion). The following F–v variables were assessed: maximal theoretical force (F0, N·kg−1), maximal theoretical velocity (v0, m·s−1), maximal ratio of horizontal-to-resultant force (RFmax, %), and decrease in the ratio of forces (DRF, %). Between-group comparisons were performed using the t-test, and Cohen’s d effect sizes were reported. Results: Senior players outperformed U19 players across all F–v variables. F0 exhibited a mean difference = 0.220 N·kg−1, with a 95% confidence interval (CI) [0.056, 0.384], p = 0.0166, and d = 0.46. v0 exhibited a mean difference = 0.560 m·s−1, with a 95% CI [0.410, 0.710], p < 0.0001, and d = 1.07. RFmax exhibited a mean difference = 1.470%, with 95% CI [0.830, 2.110], p = 0.0003, and d = 0.69. DRF exhibited a mean difference = 0.260%, with a 95% CI [0.103, 0.417], p = 0.0013, and d = 0.53. Conclusions: U19 players demonstrated lower F0, lower v0, and reduced mechanical effectiveness compared with senior players. Regular monitoring of F–v profiles and individualized training interventions (force- or velocity-targeted) may be useful for training and monitoring strategies aimed at supporting physical preparation during the transition to senior soccer. | |
| dc.identifier.doi | https://doi.org/10.3390/biomechanics6010030 | |
| dc.identifier.issn | 2673-7078 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1556 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute : Basel | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | rýchlosť | |
| dc.subject | speed | |
| dc.subject | sila | |
| dc.subject | force | |
| dc.subject | športová výkonnosť | |
| dc.subject | sports performance | |
| dc.subject | efficiency in sports | |
| dc.subject | mladí futbalisti | |
| dc.subject | biomechanika | |
| dc.subject | biomechanics | |
| dc.title | Differences in sprinting-related force-velocity mechanical variables between under-19 and senior players: Physical performance readiness in elite youth soccer | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1