Percussion massage therapy reduced EMG activity during standing heel raise
| dc.contributor.author | Hank, Mikuláš | |
| dc.contributor.author | Michal, Lukáš | |
| dc.contributor.author | Sugimoto, Dai | |
| dc.contributor.author | Verbruggen Ferdia, Fallon | |
| dc.contributor.author | Pivovarniček, Pavol | |
| dc.contributor.author | Miřátský, Petr | |
| dc.contributor.author | Zahálka, František | |
| dc.contributor.author | Malý, Tomáš | |
| dc.date.accessioned | 2025-12-19T10:32:27Z | |
| dc.date.available | 2025-12-19T10:32:27Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Journal of musculoskeletal & neuronal interactions. Lykovrysi : International society of musculoskeletal and neuronal interactions, 2025. ISSN 1108-7161. Vol. 25, no. 3 (2025), pp. 307-315. | |
| dc.description.abstract | Objectives: This study examined the acute impact of percussion massage therapy (PMT) on calf muscle activation during heel raises in individuals with and without chronic ankle instability (CAI). Methods: Thirty-nine university students, 20 with CAI and 19 controls, were randomized to 30 seconds of PMT or no intervention (NOPMT). Surface EMG measured medial gastrocnemius activity during heel raise before and after. Results: Pre-intervention, CAI limbs displayed significantly lower peak muscle activation than limbs without CAI (26%, p = 0.012). Post-intervention, both PMT groups showed significant reductions in peak EMG (CAI: 10%, controls: 12%, p<0.05), while NOPMT groups remained unchanged. Conclusion: These results indicate CAI is associated with reduced calf muscle activation, and PMT further decreases it. However, PMT’s activation-reducing effect may be counterproductive when increased muscle activation is desired, necessitating further research on PMT’s interaction with activation exercises. Further research is needed to explore the long-term effects and optimal timing of PMT in rehabilitation and athletic settings. | |
| dc.identifier.doi | https://doi.org/10.22540/JMNI-25-307 | |
| dc.identifier.issn | 1108-7161 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1163 | |
| dc.language.iso | en | |
| dc.publisher | International society of musculoskeletal and neuronal interactions : Lykovrysi | |
| dc.rights | CC BY-NC-SA Creative Commons Attribution-NonCommercial-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | dolné končatiny | |
| dc.subject | lower limbs | |
| dc.subject | poranenie | |
| dc.subject | injury | |
| dc.subject | svaly | |
| dc.subject | muscles | |
| dc.title | Percussion massage therapy reduced EMG activity during standing heel raise | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1