Needle structure in three Juniperus taxa indigenous to Slovakia
| dc.contributor.author | Galgóci, Martin | |
| dc.contributor.author | Kormuťák, Andrej | |
| dc.contributor.author | Gömöry, Dušan | |
| dc.contributor.author | Klobučník, Miroslav | |
| dc.contributor.author | Turis, Peter | |
| dc.contributor.author | Mistríková, Veronika | |
| dc.contributor.author | Boleček, Peter | |
| dc.date.accessioned | 2025-12-19T10:42:05Z | |
| dc.date.available | 2025-12-19T10:42:05Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Forests. Basel : Multidisciplinary Digital Publishing Institute, 2025. ISSN 1999-4907. Vol. 16, no. 9 (2025), art. no. 1406, pp. 1-11. | |
| dc.description.abstract | Needle structure was analyzed in three Juniperus communis taxa from different localities in central Slovakia. The main aim was to test the hybrid origin hypothesis of J. communis nothovar. intermedia (Schur) Nyman, defined as a cross between J. communis L. ssp. communis and J. communis ssp. nana (Hook.) Syme. While DNA-based analyses remain the most reliable tool for inferring evolutionary history, comparative needle morphology can provide complementary evidence, including diagnostic traits for taxonomic delimitation. In this study, we evaluated three morphometric and sixteen anatomical needle traits, measured via microscopy in ten shrubs per taxon. The analyses indicated that most traits in nothovar. intermedia matched one of the parents, with only two traits proving strongly diagnostic, separating all three taxa: needle length, which showed an intermediate mean phenotype in nothovar. intermedia (R2 = 0.824, p = 0.011; between parents), and vascular bundle height, which displayed a transgressive pattern (R2 = 0.552, p = 0.031; between parents). Although the diagnostic value of individual traits for hybrid detection was generally weak, a phylogenetic network analysis based on six diagnostic traits that separated individuals of the parental taxa provided evidence for reticulate evolution. These results support the hybrid origin of J. communis nothovar. intermedia and highlight needle traits with potential value for distinguishing ssp. communis and ssp. nana in natural populations, which may assist in taxonomic delimitation and inform future conservation assessments. | |
| dc.description.sponsorship | VEGA 2/0005/23 Genetická analýza borievok Juniperus communis var. communis, J. sibirica a ich predpokladaných hybridov J. communis var. intermedia na Slovensku PANGEOS CA22136 Pan-European Network of Green Deal Agriculture and Forestry Earth Observation Science Drive4SIFood 313011V336 Dopytovo-orientovaný výskum pre udržateľné a inovatívne potraviny | |
| dc.identifier.doi | https://doi.org/10.3390/f16091406 | |
| dc.identifier.issn | 1999-4907 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1167 | |
| dc.language.iso | en | |
| dc.publisher | Multidisciplinary Digital Publishing Institute : Basel | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | rod borievka | |
| dc.subject | genus Juniperus | |
| dc.subject | taxa Juniperus | |
| dc.subject | ihličie | |
| dc.subject | needles | |
| dc.subject | acus | |
| dc.subject | hybridity | |
| dc.subject | štruktúra | |
| dc.subject | identifikácia | |
| dc.subject | identification | |
| dc.title | Needle structure in three Juniperus taxa indigenous to Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1