Participatívny rozpočet v Banskej Bystrici: Rozvoj, výzvy a pokrok (2014-2024)
| dc.contributor.author | Švoňavcová, Margaréta | |
| dc.contributor.author | Vaňová, Anna | |
| dc.date.accessioned | 2026-08-07T07:15:54Z | |
| dc.date.available | 2026-08-07T07:15:54Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Ekonomika a spoločnosť = The journal of economics and social research : vedecký časopis Ekonomickej fakulty UMB v Banskej Bystrici. Banská Bystrica : Vydavateľstvo Univerzity Mateja Bela - Belianum, 2026. ISSN 2729-8213. Roč. 27, č. 1 (2026), s. 1-15. | |
| dc.description.abstract | The purpose of this paper is to present a detailed analysis of participatory budgeting as a mechanism for engaging the public in decision-making, while also identifying the main challenges associated with its implementation and development. The study focuses on the evolution and functioning of participatory budgeting in the city of Banská Bystrica. By applying both qualitative and quantitative approaches, it utilizes municipal data from 2014 to 2024 along with relevant literature to explore and interpret the factors that influence the effectiveness of participatory budgeting at the local level. The first section outlines the fundamental concepts and historical development of participatory budgeting. The second section examines the local process, detailing its rules, key stages, and the various ways in which citizens can participate. A statistical analysis then explores the relationships between the budget amount, the number of submitted projects, and voter turnout, while also taking into account the impact of the COVID-19 pandemic and the introduction of online voting via the Decidim platform in 2024. The findings reveal persistent challenges, including insufficient public communication, complicated procedures, and limited political support. At the same time, they point to positive developments, such as improved accessibility through online voting and a planned revision of the budgeting statute. Overall, the study concludes that participatory budgeting in Banská Bystrica has shown progress since 2023, but it still requires stronger institutional support and greater citizen engagement to fully realize its potential. | |
| dc.description.sponsorship | VEGA 1/0311/23 Otvorená miestna samospráva VEGA 1/0343/23 Moderné prístupy k rozvoju miest a regiónov Plán obnovy a odolnosti SR 09102-03-V01-00011 Smart transformačné a inovačné konzorcium Slovensko (STICS) | |
| dc.identifier.doi | https://doi.org/10.24040/eas.2026.27.1.01 | |
| dc.identifier.issn | 2729-8213 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1563 | |
| dc.language.iso | sk | |
| dc.publisher | Belianum. Vydavateľstvo Univerzity Mateja Bela v Banskej Bystrici | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | participatívny rozpočet | |
| dc.subject | participatory budgeting | |
| dc.subject | občianska participácia | |
| dc.subject | citizen participation | |
| dc.subject | miestna samospráva | |
| dc.subject | miestne samosprávy | |
| dc.subject | local government | |
| dc.subject | financie územných samospráv | |
| dc.title | Participatívny rozpočet v Banskej Bystrici: Rozvoj, výzvy a pokrok (2014-2024) | |
| dc.title.alternative | Participatory budgeting in Banská Bystrica: Development, challenges, and progress (2014-2024) | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1