Bioavailability of potentially toxic elements in selected Cu-deposits of Europe
| dc.contributor.author | Andráš, Peter | |
| dc.contributor.author | Midula, Pavol | |
| dc.contributor.author | Ševčíková, Janka | |
| dc.contributor.author | Šuránek, Matej | |
| dc.contributor.author | Matos João Manuel, Xavier | |
| dc.contributor.author | Janštová, Jana | |
| dc.contributor.author | Buccheri, Giuseppe | |
| dc.contributor.author | Tomaškin, Ján | |
| dc.contributor.author | Drímal, Marek | |
| dc.date.accessioned | 2025-05-16T07:19:53Z | |
| dc.date.available | 2025-05-16T07:19:53Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Biotechnology and metals 2024 : proceedings of the 6th international scientific conference on biotechnology and metals. 1. vyd. Košice ; Nitrianske Pravno Ústav geotechniky Slovenskej akadémie vied : Slovenská banícka spoločnosť, 2024. ISBN 978-80-89883-15-8. S. 18-21. | |
| dc.description.abstract | Bioavailability of potentially toxic elements from four dump-field material at several abandoned European Cu-deposits: Špania Dolina (Slovakia), Caporciano and Libiola (Italy) and São Domingos (Portugal) was studied. The three steps sequential analyse study show some relation among geological setting and mineralogical composition of ores vs. bioavailability of metals. The best bioavailable metals at first three mentioned deposits are Cu and Cd (in one case, atr São Domingos As and Co). The results confirmed that the geological setting substantially influence the order of the bioavailability. | |
| dc.description.sponsorship | VEGA 1/0220/23 Biodostupnosť potenciálne toxických prvkov na opustených Cu-ložiskách | |
| dc.identifier.isbn | 978-80-89883-15-8 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/349 | |
| dc.language.iso | en | |
| dc.publisher | Nitrianske Pravno Ústav geotechniky Slovenskej akadémie vied : Košice | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Cu ložiská | |
| dc.subject | toxické prvky | |
| dc.subject | potenciálne toxické prvky | |
| dc.subject | skládky | |
| dc.title | Bioavailability of potentially toxic elements in selected Cu-deposits of Europe | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1