Consumer behavior of generations Y and Z from the perspective of Slovak zero-waste stores
| dc.contributor.author | Gundová, Petra | |
| dc.contributor.author | Škvareninová, Dagmar | |
| dc.contributor.author | Hroncová Vicianová, Jana | |
| dc.date.accessioned | 2026-08-18T05:38:47Z | |
| dc.date.available | 2026-08-18T05:38:47Z | |
| dc.date.issued | 2026 | |
| dc.description | In: International journal of public administration, management and economic development. Uherské Hradiště : Fakulta veřejnosprávních a ekonomických studií v Uherském Hradišti, 2026. ISSN 2533-4077. Vol. 11, no. 1 (2026), pp. 58-72. | |
| dc.description.abstract | The objective of this study is to examine how representatives of zero-waste stores in Slovakia perceive the consumer behaviour of Generations Y and Z. To fulfil this objective, the research primarily employed a survey method in the form of semi-structured interviews, supported by general scientific methods such as analysis, synthesis, induction, deduction, and comparison. The empirical section presents findings from interviews conducted with three Slovak zero-waste store representatives (Majú, Do batôžka, and Špajza). These interviews explored how operators of such businesses interpret customer behaviour and what challenges they face within the Slovak market environment. The findings offer practical insights into both entrepreneurial and consumer-related motivations and barriers associated with the adoption of environmentally responsible practices. In this way, the empirical evidence complements the theoretical framework with real-world perspectives from the sustainable retail sector in Slovakia. The results indicate that while Generations Y and Z demonstrate a declared interest in sustainability, their actual purchasing behaviour is constrained by factors such as higher product prices, limited store accessibility, and insufficient consumer awareness. | |
| dc.description.sponsorship | VEGA 1/0120/25 Výskum paradigiem a determinantov procesov riadenia a implementácie ESG v kontexte požadovanej finančnej výkonnosti podnikov a zmien vyplývajúcich z CSRD smernice | |
| dc.identifier.doi | https://doi.org/10.60026/ijpamed.v11i1.263 | |
| dc.identifier.issn | 2533-4077 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1590 | |
| dc.language.iso | en | |
| dc.publisher | Fakulta veřejnosprávních a ekonomických studií v Uherském Hradišti | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | spotrebiteľské správanie | |
| dc.subject | správanie spotrebiteľov | |
| dc.subject | nákupné správanie | |
| dc.subject | consumer behavior | |
| dc.subject | consumer behaviour | |
| dc.subject | shopping behaviour | |
| dc.subject | generácia Y | |
| dc.subject | generation Y | |
| dc.subject | generácia Z | |
| dc.subject | generation Z | |
| dc.subject | zero waste | |
| dc.subject | život bez odpadu | |
| dc.subject | udržateľnosť | |
| dc.subject | trvalá udržateľnosť | |
| dc.subject | sustainability | |
| dc.title | Consumer behavior of generations Y and Z from the perspective of Slovak zero-waste stores | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1