Differences in AI utilization between students and teachers in higher education institution: an empirical study
| dc.contributor.author | Závadský, Ján | |
| dc.contributor.author | Závadská, Zuzana | |
| dc.contributor.author | Osvaldová, Zuzana | |
| dc.date.accessioned | 2025-02-25T08:52:49Z | |
| dc.date.available | 2025-02-25T08:52:49Z | |
| dc.date.issued | 2024 | |
| dc.description | In: IDIMT-2024 : changes to ICT, management, and business processes through AI : 32nd Interdisciplinary information management talks. 1. vyd. Linz : TRAUNER Verlag, 2024. ISBN 978-3-99151-527-2. Pp. 411-418. | |
| dc.description.abstract | This study investigates the utilization of Artificial Intelligence (AI) within the context of higher education, focusing on the divergent patterns of AI adoption among students and teachers at Matej Bel University. Employing a questionnaire as the primary research method, the objectives were twofold: to ascertain the extent of AI usage among the university's students and teachers and to examine the scope of AI references within academic materials. The findings reveal significant differences in AI utilization between students and teachers. This empirical study contributes to the burgeoning discourse on AI ethics in higher education, emphasizing the need for a comprehensive understanding of AI's role in shaping teaching methodologies and learning experiences. Empirical research was carried out on a sample of teachers at Matej Bel University and on a sample of students at the Faculty of Economics. The representativeness of the sample was verified by the chi-square test. The research confirmed greater use of AI by students, but on the contrary, a more ethical approach by teachers. | |
| dc.description.sponsorship | KEGA 023STU-4/2023 Vyučovanie finančnej gramotnosti pomocou informačných technológií ako prostriedok na zvyšovanie kvality života a na elimináciu dopadov ekonomickej krízy | |
| dc.identifier.doi | https://doi.org/10.35011/IDIMT-2024-411 | |
| dc.identifier.isbn | 978-3-99151-527-2 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/214 | |
| dc.language.iso | en | |
| dc.publisher | Linz : Trauner Verlag | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives („uvedenie autora – bez odvodeného obsahu“) 4.0. | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | využitie | |
| dc.subject | use | |
| dc.subject | vyššie vzdelanie | |
| dc.subject | higher education | |
| dc.subject | študenti | |
| dc.subject | students | |
| dc.subject | učitelia | |
| dc.subject | teachers | |
| dc.title | Differences in AI utilization between students and teachers in higher education institution: an empirical study | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1