Harmonizing nature and tech: exploring the fusion of mobile technology in outdoor adventure
| dc.contributor.author | Baisová, Karin | |
| dc.contributor.author | Marko, Michal | |
| dc.contributor.author | Adamčák, Štefan | |
| dc.contributor.author | Ľuptáková, Jana | |
| dc.date.accessioned | 2025-05-06T09:44:07Z | |
| dc.date.available | 2025-05-06T09:44:07Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Public recreation and landscape protection - with environment hand in hand! : proceedings of the 15th conference. 1. vyd. Brno : Mendelova univerzita v Brně, 2024. ISBN 978-80-7509-962-4. ISSN 2336-6311. S. 153-157. | |
| dc.description.abstract | Mobile technology (tablets, smartphones) may provide students with access to educational resources (maps, navigation tools), enriching the outdoor adventure experience and facilitating the learning; therefore, the present study was aimed at exploring the fusion of mobile technology in outdoor adventure (in students). Instrument of survey (3 questions) was carried out 2 months (Jan. - Feb., 2024), through the sampling (purposive) of 1 624 (100%) students: (i) Male (846, 52.10 %); (ii) Female (778, 47.90%). Descriptive (percentage - %, arithmetic mean - x̄ ) and inferential (chi-square test - x2) statistics was used to evaluate the data. 62. 80% (1020) of students use mobile technology in outdoor adventure; in contrast to 30.48% (495) (not using) (p ˃ .05). 36.82% (598) of students use additional devices of mobile technology (mobile apps) in outdoor adventure (p ˂ .01). 8.78 % (142) of students (only) are aware of apps, aimed at discovering the natural attractions (p ˃ .05). Exploring the fusion of mobile technology (apps) in outdoor adventure is students may promote the learning (experiential), engagement and environmental awareness, making it an important aspect of educational and/or outdoor recreation programs. | |
| dc.identifier.doi | https://doi.org/10.11118/978-80-7509-963-1-0153 | |
| dc.identifier.isbn | 978-80-7509-962-4 | |
| dc.identifier.isbn | 978-80-7509-963-1 | |
| dc.identifier.issn | 2336-6311 | |
| dc.identifier.issn | 2336-632X | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/326 | |
| dc.language.iso | en | |
| dc.publisher | Mendelova univerzita v Brně | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | aplikácie | |
| dc.subject | applications | |
| dc.subject | vzdelávanie | |
| dc.subject | education | |
| dc.subject | zdravie | |
| dc.subject | health | |
| dc.subject | študenti | |
| dc.subject | students | |
| dc.title | Harmonizing nature and tech: exploring the fusion of mobile technology in outdoor adventure | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1