Factors influencing the acidification trends in agriculture soils: A case study of Slovakia
| dc.contributor.author | Makovníková, Jarmila | |
| dc.contributor.author | Kološta, Stanislav | |
| dc.contributor.author | Pálka, Boris | |
| dc.date.accessioned | 2025-10-31T10:20:35Z | |
| dc.date.available | 2025-10-31T10:20:35Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Journal of geoscience and environment protection. Wuhan : Scientific Research Publishing, 2024. ISSN 2327-4336. Vol. 12, no. 9 (2024), pp. 269-282. | |
| dc.description.abstract | This study aims to evaluate the development of soil reaction values in 15 key localities of soil Partial Monitoring System from 1994 to 2023, and to identify the most important regional drivers of pH value development. Soil samples were collected from the depth 0 - 0.10 m yearly in the spring (5 samples from each locality). In the dry soil, samples were determined actively and exchanged soil reaction. The most significant negative changes (decreases of soil reaction) were determined in Haplic Stagnosols group and Cambisols group. The pH value in topsoil is primarily controlled by soil type and soil substrate, soil management and land use, and to a lesser extent by climatic region. | |
| dc.description.sponsorship | APVV-18-0035 Oceňovanie ekosystémových služieb prírodného kapitálu ako nástroja hodnotenia sociálno-ekonomického potenciálu území EJP SOIL 862695 Towards climate-smart sustainable management of agricultural soils | |
| dc.identifier.doi | https://doi.org/10.4236/gep.2024.129015 | |
| dc.identifier.issn | 2327-4336 | |
| dc.identifier.issn | 2327-4344 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/923 | |
| dc.language.iso | en | |
| dc.publisher | Scientific Research Publishing : Wuhan | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | poľnohospodárske pôdy | |
| dc.subject | acidifikácia pôd | |
| dc.title | Factors influencing the acidification trends in agriculture soils: A case study of Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1