Úroveň digitalizácie daňových správ a jej vnímanie daňovníkmi v krajinách EÚ
| dc.contributor.author | Huňady, Ján | |
| dc.contributor.author | Vrábľová, Tereza Michaela | |
| dc.date.accessioned | 2026-06-23T06:58:20Z | |
| dc.date.available | 2026-06-23T06:58:20Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Acta aerarii publici : vedecký časopis Ekonomickej fakulty Univerzity Mateja Bela v Banskej Bystrici. Banská Bystrica : Vydavateľstvo Univerzity Mateja Bela - Belianum, 2026. ISSN 1336-8818. Roč. 23, č. 1 (2026), s. 42-56. | |
| dc.description.abstract | The paper aims to examine the digitalisation of tax administrations in economically developed countries and taxpayers’ perceptions of digital tax services. The study compares the adoption of digital technology in tax administrations and analyses tax players' attitudes toward these tools. Our findings confirm that a large share of countries is using a set of emerging digital technologies, including robotic process automation, machine learning, network analytics, artificial intelligence, and blockchain. Socio-economic factors appear to play an important role in supporting digital tax administration. Younger respondents, respondents with higher income, and those with better tax knowledge show greater support for fully digital tax filing systems and mobile tax apps. A successful digital transformation of tax administration requires policies that support digital literacy and trust in digital public services. | |
| dc.description.sponsorship | VEGA 1/0411/24 Vplyv ekonomických nástrojov verejnej politiky na digitálnu pripravenosť podnikov | |
| dc.identifier.doi | https://doi.org/10.24040/aap.2026.23.1.42-56 | |
| dc.identifier.issn | 1336-8818 | |
| dc.identifier.issn | 2989-3186 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1514 | |
| dc.language.iso | sk | |
| dc.publisher | Belianum. Vydavateľstvo Univerzity Mateja Bela v Banskej Bystrici | |
| dc.rights | CC BY-ND Creative Commons Attribution-NoDerivatives 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | daňová správa | |
| dc.subject | digitálna transformácia | |
| dc.subject | digital transformation | |
| dc.subject | verejné služby | |
| dc.subject | public utilities | |
| dc.subject | public services | |
| dc.title | Úroveň digitalizácie daňových správ a jej vnímanie daňovníkmi v krajinách EÚ | |
| dc.title.alternative | Level of digitalization of tax administrations and its perception by taxpayers from EU countries | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1