Influence of the global health crisis on health behaviour and adoption of complementary and alternative medicine
| dc.contributor.author | Hofreiter, Roman | |
| dc.contributor.author | Souček, Ivan | |
| dc.date.accessioned | 2025-06-05T10:08:00Z | |
| dc.date.available | 2025-06-05T10:08:00Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Sociológia = Slowak sociological review : časopis Sociologického ústavu Slovenskej akadémie vied. Bratislava : Sociologický ústav Slovenskej akadémie vied, 2025. ISSN 0049-1225. Roč. 57, č. 2 (2025), s. 103-123. | |
| dc.description.abstract | Influence of the Global Health Crisis on Health Behaviour and Adoption of Complementary and Alternative Medicine. Various studies indicate that the utilization of complementary and alternative medicine (CAM) in European nations has either shown an upward trend or remained stable in recent years. Representing a significant global health crisis, COVID-19 has increased the urgency of monitoring the use of various CAM modalities. Some sociological perspectives on the use of CAM in Slovakia reveal that perceptions of CAM in Slovakia have undergone different stages. Our objective was to analyse the patterns and changes in CAM (complementary and alternative medicine) usage among the Slovakian population from 2019 to 2023. Therefore, we replicated a similar survey from the year 2019 to the year 2023. In 2019, 82.4% of the participants, totalling 846 (N = 1027) individuals, reported regular use of a certain type of CAM. By contrast, in 2023, the figure rose to 90.3%, with 916 (N = 1014) respondents indicating regular CAM usage. The whole medical system (WMS) was identified as the CAM subgroup with the highest growth in users. The use of CAM is now regarded as a mainstream and normalized approach to addressing health-related concerns and is no longer considered uncommon or marginalized. | |
| dc.description.sponsorship | VEGA 1/0381/22 Kultúrne a hodnotové súvislosti súčasného využívania komplementárnej a alternatívnej medicíny (CAM) na Slovensku | |
| dc.identifier.doi | https://doi.org/10.31577/sociologia.2025.57.2.4 | |
| dc.identifier.issn | 0049-1225 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/556 | |
| dc.language.iso | en | |
| dc.publisher | Sociologický ústav Slovenskej akadémie vied : Bratislava | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | obyvateľstvo | |
| dc.subject | populácia | |
| dc.subject | population | |
| dc.subject | alternatívna medicína | |
| dc.subject | alternative medicine | |
| dc.subject | covid-19 | |
| dc.subject | koronavírus | |
| dc.subject | Covid-19 (disease) | |
| dc.subject | SARS-CoV-2 disease | |
| dc.subject | Coronavirus disease 2019 | |
| dc.title | Influence of the global health crisis on health behaviour and adoption of complementary and alternative medicine | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1