Determinants of attrition (drop-out) in the teaching profession and novice teachers' perceptions
| dc.contributor.author | Brozmanová, Monika | |
| dc.contributor.author | Lynch, Zuzana | |
| dc.contributor.author | Cabanová, Mariana | |
| dc.date.accessioned | 2025-10-31T12:22:06Z | |
| dc.date.available | 2025-10-31T12:22:06Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Slavonic pedagogical studies journal : the scientific educational journal. Nitra : Slovenská Vzdelávacia a Obstarávacia, 2024. ISSN 1339-8660. Roč. 13, č. 2 (2024), s. 50-62. | |
| dc.description.abstract | One of the key factors affecting the quality of primary education is the shortage of teachers. This is partly due to the declining interest in the profession among young people, and partly due to the increasing attrition of qualified teachers, either leaving the profession or transferring to other schools—commonly referred to as drop-out. The professional group most affected by this issue are novice teachers. In this paper, we present the results of research aimed at collecting and analyzing the experiences of novice teachers as they enter the primary education profession. Another goal of this research is to stimulate professional discussion and further inquiry into the issue of drop-out among novice teachers in our country. The questionnaire, which was created by modifying a graphics card, uses a method that gathers responses from novice teachers in the monitored categories on a 5-point scale. The categories represent the roles teachers assume in various educational situations. The findings reveal differences in teachers' perceptions and experiences related to the monitored categories. The category that received the most negative evaluation is 'Broader Social Context'. Novice teachers give positive feedback to the categories within the interactive level of socialization. The research is part of the VEGA project 1/0415/22 focused on research into subjectively perceived difficulty of teachers' professional activities in relation to their life satisfaction. | |
| dc.description.sponsorship | VEGA 1/0415/22 Subjektívne vnímaná náročnosť profesijných činností učiteľov verzus ich životná spokojnosť | |
| dc.identifier.doi | https://doi.org/10.18355/PG.2024.13.2.4 | |
| dc.identifier.issn | 1339-8660 | |
| dc.identifier.issn | 1339-9055 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/954 | |
| dc.language.iso | en | |
| dc.publisher | Slovenská Vzdelávacia a Obstarávacia : Nitra | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | začínajúci učitelia | |
| dc.subject | beginning teachers | |
| dc.subject | profesijné činnosti | |
| dc.subject | učitelia primárneho vzdelávania | |
| dc.subject | primary education teachers | |
| dc.title | Determinants of attrition (drop-out) in the teaching profession and novice teachers' perceptions | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1