Unpacking cybersecurity in financial research: a systematic mapping approach
| dc.contributor.author | Šafár, Leoš | |
| dc.contributor.author | Mešťan, Michal | |
| dc.contributor.author | Sopko, Jakub | |
| dc.date.accessioned | 2026-04-24T07:27:55Z | |
| dc.date.available | 2026-04-24T07:27:55Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Balkans journal of emerging trends in social sciences : Balkans JETSS. 1. vyd. Belehrad : Association of Economists and Managers of the Balkans, 2025. ISSN 2620-164X. Vol. 8, no. 2 (2025), pp. 90-102. | |
| dc.description.abstract | This study presents a comprehensive bibliometric and content analysis of cybersecurity research in financial institutions covering the period from 2000 to 2025. By applying the PRISMA (Preferred Reporting Items for Systematic Reviews and Meta-Analyses) methodology, we systematically identified and screened 2,005 peer-reviewed articles indexed in the Web of Science Core Collection. The review focuses on cybersecurity within the financial system, particularly in the banking and insurance sectors, and maps research trends, innovation gaps, and thematic evolutions in this domain. Thematic analysis on the basis of keyword co-occurrence identified three distinct clusters. The first cluster focuses on cybersecurity and artificial intelligence, including keywords such as cyber security, phishing, malware, and machine learning, highlighting AI-driven threat detection and digital defense mechanisms. The second cluster focuses on institutional risk management and information security, emphasizing governance, authentication, and systemic controls within financial institutions. The third cluster involves emerging digital technologies, such as blockchain, cloud computing, and FinTech, underscoring the technological innovations that shape financial services and data protection frameworks. Despite growing research output and increasing attention to cyber risk from both academic and regulatory perspectives, the field remains fragmented, with limited empirical evaluation of cybersecurity investment effectiveness. By combining PRISMA guidelines with bibliometric mapping, this study offers a structured and interdisciplinary overview of cybersecurity research in financial institutions. It highlights key research frontiers and calls for deeper empirical inquiry, particularly on systemic financial risk, cross-sector governance, and cybersecurity policy design. | |
| dc.description.sponsorship | VEGA 1/0638/25 Zraniteľnosť finančného systému v kontexte rizika kybernetickej bezpečnosti APVV VV-MVP-24-0272 Kyberbezpečnosť malých a stredných podnikov | |
| dc.identifier.doi | https://doi.org/10.31410/Balkans.JETSS.2025.8.2.90-102 | |
| dc.identifier.issn | 2620-164X | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1425 | |
| dc.language.iso | en | |
| dc.publisher | Association of Economists and Managers of the Balkans : Belehrad | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | kybernetická bezpečnosť | |
| dc.subject | cyber security | |
| dc.subject | finančné inštitúcie | |
| dc.subject | financial institutions | |
| dc.subject | bibliometrické analýzy | |
| dc.subject | bibliometric analyses | |
| dc.subject | riziko | |
| dc.subject | risk | |
| dc.subject | kybernetická odolnosť | |
| dc.subject | cyber resilience | |
| dc.title | Unpacking cybersecurity in financial research: a systematic mapping approach | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1