Do we collect adequate and relevant biodiversity data? A case study of the Malá Fatra National Park (Slovakia)
| dc.contributor.author | Repáňová, Dana | |
| dc.contributor.author | Švajda, Juraj | |
| dc.date.accessioned | 2026-04-24T06:34:54Z | |
| dc.date.available | 2026-04-24T06:34:54Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Eco.mont : journal on protected mountain areas research and management. Innsbruck : Verlag der Österreichischen Akademie der Wissenschaften, 2026. ISSN 2073-106X. Vol. 18, no. 1 (2026), pp. 37-46. | |
| dc.description.abstract | Monitoring biodiversity is crucial for comprehending the status and distribution of species, thereby aiding in the management and conservation of protected areas. Malá Fatra National Park, renowned in Slovakia for its natural richness and envi-ronmental diversity, has undergone biodiversity monitoring for decades, with data consolidated in the Comprehensive Information and Monitoring System. This study assesses mapping efforts across various taxonomic groups within the park and highlights characteristics of adequately mapped groups. It presents heat maps depicting biodiversity hotspots generated through QGIS, analysing 48,995 observations and 1,558 mapped plant and animal species by the end of 2022. Findings indicate that plants represent the most mapped organism group, while animals record the highest number of observations. Mapping levels vary significantly across taxonomic groups, with Tracheophyta, Aves and Mammalia relatively well-mapped, contrasting with poorly mapped groups such as Bryophyta and Invertebrata. Geographically, Rozsutec and Suchý Nature Reserves are the best-mapped areas, with Rozsutec identified as a significant hotspot. These results underscore the necessity for intensified mapping efforts to enhance understanding of the area’s biodiversity and species distribution. | |
| dc.identifier.doi | https://doi.org/10.1553/eco.mont-18-1s37 | |
| dc.identifier.issn | 2073-106X | |
| dc.identifier.issn | 2073-1558 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1410 | |
| dc.language.iso | en | |
| dc.publisher | Verlag der Österreichischen Akademie der Wissenschaften : Innsbruck | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | biodiverzita | |
| dc.subject | biodiversity | |
| dc.subject | monitoring v ochrane prírody | |
| dc.subject | chránené územia | |
| dc.subject | protected areas | |
| dc.subject | hotspoty biodiverzity | |
| dc.subject | biodiversity hotspots | |
| dc.subject | manažment ochrany | |
| dc.title | Do we collect adequate and relevant biodiversity data? A case study of the Malá Fatra National Park (Slovakia) | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1