The economic consequences of the Russian invasion of Ukraine: Impact on the energy security and price stability of the Slovak Republic
| dc.contributor.author | Kováčová, Simona | |
| dc.contributor.author | Jarabák, Martin | |
| dc.date.accessioned | 2026-04-24T07:47:46Z | |
| dc.date.available | 2026-04-24T07:47:46Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Auspicia : recenzovaný vědecký časopis pro otázky společenských a humanitních věd. České Budějovice : Vysoká škola evropských a regionálních studií, 2025. ISSN 2464-7217. Roč. 22, č. 2 (2025), s. 47-58. | |
| dc.description.abstract | The Russian invasion of Ukraine in 2022 significantly altered the economic landscape of the European Union, with particularly profound consequences for the Slovak Republic. This paper focuses on the economic aspects of the crisis, specifically its effects on the energy sector, rising energy prices, inflation, and Slovakia's energy dependence on Russia. The analysis is based on data from Eurostat, the Statistical Office of the Slovak Republic, and relevant academic literature. It presents concrete data on energy imports, the decline in gas consumption, and the development of electricity and gas prices for both households and industry. The paper highlights the challenges associated with the energy transition and emphasizes the need to enhance resilience against external shocks. | |
| dc.identifier.doi | https://doi.org/10.36682/a_2025_2_4 | |
| dc.identifier.issn | 2464-7217 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1433 | |
| dc.language.iso | en | |
| dc.publisher | Vysoká škola evropských a regionálních studií : České Budějovice | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | vojna na Ukrajine (2022-) | |
| dc.subject | ruská invázia na Ukrajinu (2022-) | |
| dc.subject | Russian invasion of Ukraine (2022-) | |
| dc.subject | war in Ukraine (2022-) | |
| dc.subject | energetická bezpečnosť | |
| dc.subject | energy security | |
| dc.subject | inflácia | |
| dc.subject | inflation | |
| dc.subject | verejná politika | |
| dc.subject | public policy | |
| dc.subject | public politics | |
| dc.title | The economic consequences of the Russian invasion of Ukraine: Impact on the energy security and price stability of the Slovak Republic | |
| dc.title.alternative | Ekonomické dôsledky ruskej invázie na Ukrajinu: vplyv na energetickú bezpečnosť a cenovú stabilitu Slovenskej republiky | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1