Unpacking cybersecurity in financial research: a systematic mapping approach
| dc.contributor.author | Šafár, Leoš | |
| dc.contributor.author | Mešťan, Michal | |
| dc.contributor.author | Sopko, Jakub | |
| dc.date.accessioned | 2026-03-06T09:23:57Z | |
| dc.date.available | 2026-03-06T09:23:57Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Artificial Intelligence (AI) for a Smarter Tomorrow : book of abstracts / ed. Ivana Ogrizek Biškupić, Isidora Behara, Žarko Rađenović ; rec. Aleksandra Bradić-Martinović, Anton Vorina ... [et al.]. Vol. 18. - 1. ed. Belgrade : Association of Economists and Managers of the Balkans - UdEkoM Balkan, 2025. ISBN 978-86-83134-09-0. Vol. 18 (2025), P. 4. | |
| dc.description.abstract | This study presents a comprehensive bibliometric and content analysis of cybersecurity research in financial institutions covering the period from 2000 to 2025. By applying the PRISMA (Pre- ferred Reporting Items for Systematic Reviews and Meta-Analyses) methodology, we systematically identified and screened 2,005 peer-reviewed articles indexed in the Web of Science Core Collection. The review focuses on cybersecurity within the financial system, particularly in the banking and insur- ance sectors, and maps research trends, innovation gaps, and thematic evolutions in this domain. The- matic analysis on the basis of keyword co-occurrence identified three distinct clusters. The first cluster focuses on cybersecurity and artificial intelligence, including keywords such as cybersecurity, phishing, malware, and machine learning, highlighting AI-driven threat detection and digital defense mecha- nisms. The second cluster focuses on institutional risk management and information security, empha- sizing governance, authentication, and systemic controls within financial institutions. The third cluster involves emerging digital technologies, such as blockchain, cloud computing, and FinTech, underscor- ing the technological innovations that shape financial services and data protection frameworks. Despite growing research output and increasing attention to cyber risk from both academic and regulatory per- spectives, the field remains fragmented, with limited empirical evaluation of cybersecurity investment effectiveness. By combining PRISMA guidelines with bibliometric mapping, this study offers a struc- tured and interdisciplinary overview of cybersecurity research in financial institutions. It highlights key research frontiers and calls for deeper empirical inquiry, particularly on systemic financial risk, cross-sec- tor governance, and cybersecurity policy design. | |
| dc.identifier.isbn | 978-86-83134-09-0 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1278 | |
| dc.language.iso | en | |
| dc.publisher | Association of Economists and Managers of the Balkans - UdEkoM Balkan : Belgrade | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | kyberbezpečnosť | |
| dc.subject | cybersecurity | |
| dc.subject | finančné inštitúcie | |
| dc.subject | financial institutions | |
| dc.subject | bibliometrické analýzy | |
| dc.subject | bibliometric analyses | |
| dc.subject | kybernetická odolnosť | |
| dc.subject | cyber resilience | |
| dc.title | Unpacking cybersecurity in financial research: a systematic mapping approach | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1