Mapping landslide susceptibility and risk assessment on fragile ecosystem of Himalayan River basins
| dc.contributor.author | Khan, Zainab | |
| dc.contributor.author | Nawazuzzoha, Md | |
| dc.contributor.author | Abdelrahman, Kamal | |
| dc.contributor.author | Ali Sk, Ajim | |
| dc.contributor.author | Fnais Mohammed, S. | |
| dc.contributor.author | Shamim Syed, Kausar | |
| dc.contributor.author | Ahmad, Ateeque | |
| dc.contributor.author | Andráš, Peter | |
| dc.date.accessioned | 2025-11-21T09:59:19Z | |
| dc.date.available | 2025-11-21T09:59:19Z | |
| dc.date.issued | 2025 | |
| dc.description | In: All Earth. Philadelphia : Taylor & Francis, 2025. ISSN 2766-9645. Vol. 37, no. 1 (2025), pp. 1-22. | |
| dc.description.abstract | Landslides pose a significant threat in the Himalayan region due to complex geology, steep terrain, and diverse climatic conditions. This study addresses the need for a multi-dimensional approach by integrating Machine Learning with GIS to map landslide susceptibility across Himalayan River basins. Conditioning variables including topographical, climatological, hydrological, and phenological factors, and surface conditions were analysed using SVM to predict landslide susceptibility. For validation, SHAP, ROC curves, and AUC were used. The model attained 87% accuracy. Risk assessment was performed by intersecting land use/land cover (LULC) data with susceptibility zones to quantify agricultural and Urban and Built-up land exposed to landslides, alongside zonal statistics to estimate population risks. The results indicate that 371.5 thousand hectares are at very high risk of landslides, and 209.2 thousand hectares are at high risk, with the Jhelum River Basin emerging as the most vulnerable in terms of population, agricultural land, and built-up areas. This study demonstrates the dominance of hydrological and vegetation-related variables, such as runoff and forest fires, in driving landslide susceptibility, as revealed by SHAP analysis. Integrating susceptibility models with risk assessment, the study provides insights for regional planning, disaster management, and policy-making, stressing targeted mitigation for vulnerable basins. | |
| dc.description.sponsorship | King Saud University RSP2024R249 ICSSR 3-73/2023-24/PDF/GEN | |
| dc.identifier.doi | https://doi.org/10.1080/27669645.2025.2490326 | |
| dc.identifier.issn | 2766-9645 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/980 | |
| dc.language.iso | en | |
| dc.publisher | Taylor & Francis : Philadelphia | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | zosuvy pôdy | |
| dc.subject | landslides | |
| dc.subject | geologické riziká | |
| dc.subject | strojové učenie | |
| dc.subject | machine learning | |
| dc.title | Mapping landslide susceptibility and risk assessment on fragile ecosystem of Himalayan River basins | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1