Factors of credit ratings for transfer pricing of loans in European conditions
| dc.contributor.author | Boďa, Martin | |
| dc.contributor.author | Brychta, Karel | |
| dc.contributor.author | Ištok, Michal | |
| dc.contributor.author | Solilová, Veronika | |
| dc.date.accessioned | 2025-09-19T09:09:34Z | |
| dc.date.available | 2025-09-19T09:09:34Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Politická ekonomie : vědecký časopis : teorie, modelování, aplikace. Praha : Nakladatelství Oeconomica, Vysoká škola ekonomická, 2024. ISSN 0032-3233. Vol. 72, no. 5 (2024), pp. 727-751. | |
| dc.description.abstract | In accord with international transfer pricing regulations, the borrower's creditworthiness is the main factor to be reflected in valuation of cross-border loan transactions between associated enterprises. However, trouble invariably arises for small and medium-sized enterprises that do not have an assigned credit rating. The aim of this paper is to determine the most reliable predictors of a company's credit rating for European entities facing missing rating coverage for the purpose of transfer pricing. Based on 2015-2019 data sourced from the Orbis database, the study examines key financial ratios and non-financial information that could be instrumental in reconstructing a long-term rating category of a company assigned by Moody's Investors Service. The results identify interest coverage as the most useful predictor. Therefore, a law-approved and tax-acceptable approach to pricing of financial transactions between unrated parties (i.e., without credit rating) should preferably exploit interest coverage as a link to the otherwise missing ratings. | |
| dc.description.sponsorship | TAČR TL05000328 Stanovení obvyklé ceny u finančních transakcí náhledem principu tržního odstupu VEGA 1/0579/21 Výskum determinantov a paradigiem finančného manažmentu v kontexte pandémie COVID-19 | |
| dc.identifier.issn | 0032-3233 | |
| dc.identifier.issn | 2336-8225 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/864 | |
| dc.language.iso | en | |
| dc.publisher | Nakladatelství Oeconomica, Vysoká škola ekonomická : Praha | |
| dc.rights | CC BY-NC-ND Creative Commons Attribution-NonCommercial-NoDerivatives 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | úverové ratingy | |
| dc.subject | credit ratings | |
| dc.subject | transferové oceňovanie | |
| dc.subject | transfer pricing | |
| dc.title | Factors of credit ratings for transfer pricing of loans in European conditions | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1