Comparison study based on the divergence measures between intuitionistic fuzzy sets and some applications
| dc.contributor.author | Kobza, Vladimír | |
| dc.date.accessioned | 2025-11-26T10:33:02Z | |
| dc.date.available | 2025-11-26T10:33:02Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Notes on intuitionistic fuzzy sets. Sofia : Balgarska akademiya na naukite, 2024. ISSN 1310-4926. Vol. 30, no. 4 (2024), pp. 333-348. | |
| dc.description.abstract | Many authors investigated possibilities how two fuzzy sets can be compared. The basic study of fuzzy sets theory was introduced by Lotfi Zadeh in 1965. The previous approach to the dissimilarities is too restrictive, because it assumes the inclusion relation between fuzzy sets and many pairs of fuzzy sets are incomparable to each other with respect to this relation. Therefore we need new concept for measuring - divergence measures. We discuss the divergences defined on more general objects, namely intuitionistic fuzzy sets (IFSs). We have focused on some applications of this concept to pattern recognition and to decision making. In both cases, we present an illustrative example. | |
| dc.identifier.doi | https://doi.org/10.7546/nifs.2024.30.4.333-348 | |
| dc.identifier.issn | 1310-4926 | |
| dc.identifier.issn | 2367-8283 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1041 | |
| dc.language.iso | en | |
| dc.publisher | Balgarska akademiya na naukite : Sofia | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | intuicionistické fuzzy množiny | |
| dc.subject | množiny | |
| dc.subject | miera divergencie | |
| dc.title | Comparison study based on the divergence measures between intuitionistic fuzzy sets and some applications | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1