Zadlžovanie slovenských domácností. Stav, dynamika a súvislosti
| dc.contributor.author | Hošková, Katarína | |
| dc.contributor.author | Ľapinová, Erika | |
| dc.date.accessioned | 2026-08-18T05:29:46Z | |
| dc.date.available | 2026-08-18T05:29:46Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Acta aerarii publici : vedecký časopis Ekonomickej fakulty Univerzity Mateja Bela v Banskej Bystrici. Banská Bystrica : Vydavateľstvo Univerzity Mateja Bela - Belianum, 2026. ISSN 1336-8818. Roč. 23, č. 1 (2026), s. 57-78. | |
| dc.description.abstract | In our paper, we want to draw attention to the issue of household debt. In Slovakia, which was previously known for low levels of debt, the rate and growth of debt have increased more in the past decade than in the rest of Europe or in the V4 countries, and experts warn about the economic and social risks of this phenomenon, especially when debt goes beyond certain limits. Our goal is to describe the state and development of household debt in Slovakia, compare it with the rest of Europe, and identify the determinants and consequences of private household debt in Slovakia. In the paper, we use official data on household indebtedness collected as part of the harmonized European survey of the European Central Bank called the Household Finance and Consumption Survey (HFCS). | |
| dc.identifier.doi | https://doi.org/10.24040/aap.2026.23.1.57-78 | |
| dc.identifier.issn | 1336-8818 | |
| dc.identifier.issn | 2989-3186 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1587 | |
| dc.language.iso | sk | |
| dc.publisher | Belianum. Vydavateľstvo Univerzity Mateja Bela v Banskej Bystrici | |
| dc.rights | CC BY-ND Creative Commons Attribution-NoDerivatives 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | |
| dc.subject | indebtedness | |
| dc.subject | dlhy | |
| dc.subject | debts | |
| dc.subject | determinanty | |
| dc.subject | determinants | |
| dc.subject | domácnosti | |
| dc.subject | households | |
| dc.title | Zadlžovanie slovenských domácností. Stav, dynamika a súvislosti | |
| dc.title.alternative | Indebtedness of Slovak households. Current state, trends and context | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1