Postural alignment of performing arst students in relation to BMI
| dc.contributor.author | Bujdoš, Gabriel | |
| dc.contributor.author | Marko, Michal | |
| dc.contributor.author | Adamčák, Štefan | |
| dc.date.accessioned | 2025-08-12T09:04:35Z | |
| dc.date.available | 2025-08-12T09:04:35Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Mladá veda = Young science. Prešov : Universum, 2025. ISSN 1339-3189. Roč. 13, č. 1 (2025), s. 1-10. | |
| dc.description.abstract | Proper posture plays a crucial role in the lives of students in music and other artistic disciplines, as their activities often lead to static and asymmetrical postural positions, potentially contributing to the development of musculoskeletal disorders. This study aims to analyse posture and its individual segments in relation to Body Mass Index (BMI) among female students of performing arts. The research sample consisted of 107 female students from the Faculty of Performing Arts, divided into two groups based on BMI: students with optimal weight (BMI 18.5–24.99) and underweight students (BMI < 18.5). Posture was assessed using the methodology of Klein and Thomas, modified by Mayer. Statistical analysis was conducted using the chi-square test and Spearman's correlation. Statistically significant differences were found between BMI categories in abdominal and pelvic posture (p < 0.05) and overall posture (p < 0.05). Evaluation of spinal curvature revealed that underweight students more frequently exhibited pronounced or flattened curvature (66.67%) compared to students with optimal weight (60.81%). No statistically significant association with BMI was observed in other body parameters such as head posture, chest posture, and shoulder position (p > 0.05). Underweight students achieved a higher proportion of good to nearly perfect posture (57.58%) compared to students with optimal weight (33.78%). The findings highlight the necessity for an individualized approach to students based on their BMI and the implementation of targeted physical interventions to improve postural habits. Regular monitoring and educational activities can enhance the health and well-being of students in artistic disciplines, thereby promoting the achievement of optimal postural balance. | |
| dc.description.sponsorship | VEGA 1/0512/24 Epidemiológia porúch muskuloskeletálneho systému u študentov múzických umení | |
| dc.identifier.issn | 1339-3189 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/768 | |
| dc.language.iso | en | |
| dc.publisher | Universum : Prešov | |
| dc.rights | © vydavateľ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | BMI index | |
| dc.subject | diagnostika | |
| dc.subject | diagnostics | |
| dc.subject | scénické umenie | |
| dc.subject | chrbtica | |
| dc.subject | študenti | |
| dc.subject | students | |
| dc.title | Postural alignment of performing arst students in relation to BMI | |
| dc.title.alternative | Držanie tela u študentov múzických umení v závislosti od BMI indexu | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1