(A)synchronicity in Okun coefficients amongst 38 OECD countries
| dc.contributor.author | Boďa, Martin | |
| dc.contributor.author | Považanová, Mariana | |
| dc.contributor.author | Tichá Michaela | |
| dc.date.accessioned | 2026-08-07T07:10:00Z | |
| dc.date.available | 2026-08-07T07:10:00Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Comparative economic studies : a journal of the association for comparative economic studies. London : Palgrave Macmillan, 2026. ISSN 0888-7233. Vol. 68, no. 2 (2026), pp. 1-51. | |
| dc.description.abstract | For 38 OECD countries during the period 1991–2022, the paper estimates time-varying trajectories of unemployment-based and employment-based Okun coefficients and studies their synchronicity. Schlicht’s VC method is utilized to estimate Okun coefficients and time-series clustering is applied to identify groups of economies with synchronous business cycle characteristics. The findings defy two prevalent beliefs of Okun’s law since many countries display constant or almost constant trajectories of the (un)employment-output sensitivity, and for many countries Okun’s law need not be stronger in a downturn. Furthermore, countries do not synchronize in their business cycle dynamics as shown in disparate trajectories of Okun coefficients, which argues against a single one-size-fits-all stabilization policy, certainly in less homogeneous economic blocks. Finally, there is strong evidence for labour market flows into and outside the labour force that are associated with informal sector size and translated into lesser sensitivity of official labour market variables across the business cycle. | |
| dc.description.sponsorship | VEGA 1/0346/25 Ekonometrické odhadovanie dynamických modelov fiškálnej a monetárnej stabilizačnej politiky VEGA 1/0536/24 Manažment slovenských domácností a rozhodovanie o neplatenej práci v postcovidovej ekonomike | |
| dc.identifier.doi | https://doi.org/10.1057/s41294-026-00286-4 | |
| dc.identifier.issn | 0888-7233 | |
| dc.identifier.issn | 1478-3320 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1561 | |
| dc.language.iso | en | |
| dc.publisher | Palgrave Macmillan : London | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Okunov zákon | |
| dc.subject | Okun's law | |
| dc.subject | koeficienty | |
| dc.subject | synchronicita | |
| dc.subject | princípy OECD | |
| dc.title | (A)synchronicity in Okun coefficients amongst 38 OECD countries | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1