Color change of beech mature wood and false heartwood through accelerated ageing process
| dc.contributor.author | Dzurenda, Ladislav | |
| dc.contributor.author | Dudiak, Michal | |
| dc.contributor.author | Očkajová, Alena | |
| dc.date.accessioned | 2026-08-07T06:45:03Z | |
| dc.date.available | 2026-08-07T06:45:03Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Acta Facultatis Xylologiae Zvolen. Zvolen : Technická univerzita vo Zvolene, 2026. ISSN 1336-3824. Roč. 68, č. 1 (2026), s. 17-25. | |
| dc.description.abstract | The differences in the surface color of beech mature wood and false heartwood in the process of simulated aging induced by UV radiation in a Q-SUN Xe-3-HS xenon test chamber for 360 hours are presented in the paper. Color measurement in the color space CIE L*a*b* on exposed surfaces of beech wood samples was performed with a Color Reader CR-10 colorimeter. During exposure, the course of changes in individual coordinates (L*, a*, b*) of the color space CIE L*a*b* was recorded. The resulting change in wood color was evaluated through the overall color change. The surface of mature beech wood darkened from a light white-gray color with a yellow tinge to a red-brown color shade during exposure to UV radiation in a xenon test chamber. On the contrary, the surface of beech false heartwood slightly lightened from the original red-brown color to its paler shade. The magnitude of color changes on the surfaces of beech mature wood and false heartwood caused by UV radiation indicates the values of the total color difference for mature wood ∆Emw* = 15.8 and for false heartwood ∆Efhw* = 10. | |
| dc.description.sponsorship | APVV-21-0051 Výskum nepravého jadra a bele dreva dreviny Buk lesný (Fagus sylvatica L.) za účelom eliminácie farebných rozdielov procesom termickej úpravy sýtou vodnou parou KEGA 015TU Z-4/2025 Tvorba podporných nástrojov pre ďalšie a aktualizačné vzdelávanie pracovníkov v drevospracujúcom priemysle pre potreby Industry 4.0 | |
| dc.identifier.doi | https://doi.org/10.17423/afx.2026.68.1.02 | |
| dc.identifier.issn | 1336-3824 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1554 | |
| dc.language.iso | en | |
| dc.publisher | Technická univerzita vo Zvolene | |
| dc.rights | CC BY Creative Commons Attribution 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | bukové drevo | |
| dc.subject | umelé jadrové drevo | |
| dc.subject | false heartwood | |
| dc.subject | zrelé drevo | |
| dc.subject | mature wood | |
| dc.subject | farba dreva | |
| dc.subject | wood color | |
| dc.subject | farebná disperzia | |
| dc.subject | color dispersion | |
| dc.subject | starnutie | |
| dc.subject | aging | |
| dc.subject | ageing | |
| dc.title | Color change of beech mature wood and false heartwood through accelerated ageing process | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1