Assessing the accuracy of evaluations for managerial positions prone to corruption risks
| dc.contributor.author | Závadský, Ján | |
| dc.contributor.author | Osvaldová, Zuzana | |
| dc.contributor.author | Závadská, Zuzana | |
| dc.contributor.author | Hiadlovský, Vladimír | |
| dc.contributor.author | Bujda, Pavol | |
| dc.date.accessioned | 2025-08-12T08:22:47Z | |
| dc.date.available | 2025-08-12T08:22:47Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Polish Journal of Management Studies. Czestochowa : Czestochowa University of Technology, 2025. ISSN 2081-7452. Vol. 31, no. 2 (2025), pp. 288-305. | |
| dc.description.abstract | This article aims to evaluate the accuracy of two distinct methodologies—the multi-criteria (MC) approach and the process-based (PB) approach—for assessing corruption risks in managerial job positions within ISO 37001-certified organizations. Unlike prior research, this study is the first to directly compare these methods using standardized risk scales, allowing for a quantitative assessment of their accuracy. The PB approach analyzes critical decision-making activities, while the MC method uses predefined weighted criteria. The study calculated a Job Position Corruption Risk Number (JPCRN) under both methods and introduced a novel accuracy metric (ΔJPi) representing the difference between them. Although the MC method provides acceptable overall accuracy (average ΔJPi = 0.16), it becomes less reliable when organizations have very few or many high-risk positions. The findings underscore that organizations with elevated corruption risk profiles need to adopt a more precise PB method. | |
| dc.description.sponsorship | KEGA 023STU-4/2023 Vyučovanie finančnej gramotnosti pomocou informačných technológií ako prostriedok na zvyšovanie kvality života a na elimináciu dopadov ekonomickej krízy | |
| dc.identifier.doi | https://doi.org/10.17512/pjms.2025.31.2.18 | |
| dc.identifier.issn | 2081-7452 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/757 | |
| dc.identifier.uri | https://pjms.zim.pcz.pl/article/551826/en | |
| dc.language.iso | en | |
| dc.publisher | Czestochowa University of Technology : Czestochowa | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | manažérske nástroje | |
| dc.subject | korupcia | |
| dc.subject | corrupt practices | |
| dc.subject | corruption | |
| dc.subject | presnosť | |
| dc.title | Assessing the accuracy of evaluations for managerial positions prone to corruption risks | |
| dc.title.alternative | Ocena dokładności ocen stanowisk kierowniczych narażonych na ryzyko korupcji | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1