Ľudský kapitál a ekonomický rast v krajinách EÚ: Je verejná podpora financovania významná?
| dc.contributor.author | Pisár, Peter | |
| dc.contributor.author | Honzová, Stanislava | |
| dc.date.accessioned | 2025-06-17T11:14:36Z | |
| dc.date.available | 2025-06-17T11:14:36Z | |
| dc.date.issued | 2024 | |
| dc.description | In: RELIK 2024 : reprodukce lidského kapitálu - vzájemné vazby a souvislosti : sborník příspěvků. 1. vyd. Praha : Vysoká škola ekonomická, 2024. ISBN 978-80-245-2538-9. S. 309-322. | |
| dc.description.abstract | "The importance of human capital development is currently becoming a key determinant of a country's prosperity on an economic and social level. The aim of the paper is to examine the impact of human capital on the economic growth of EU countries, with the potential of using public financing support mechanisms. Based on the results of the studies, we can evaluate that the development of human capital is an important and necessary factor in the growth of national well-being, and the positive impact of the development of human capital on employment, education, the environment, innovation, labor productivity and company prosperity are also proven. The main determinants of human capital development are education and employment. Financing human capital has a positive effect in the long term. Statistically significant variables for economic growth are investments in research and development and support for secondary education. Returning resources from the EU represent an activation means for the growth of jobs and the long-term development of the country." | |
| dc.description.sponsorship | APVV-23-0018 Zelené verejné obstarávanie ako nástroj inovatívnych environmentálnych riešení | |
| dc.identifier.isbn | 978-80-245-2538-9 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/612 | |
| dc.language.iso | sk | |
| dc.publisher | Vysoká škola ekonomická : Praha | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | ekonomický rast | |
| dc.subject | hospodársky rast | |
| dc.subject | economic growth | |
| dc.subject | vzdelávanie | |
| dc.subject | education | |
| dc.subject | nezamestnanosť | |
| dc.subject | unemployment | |
| dc.subject | dvojkroková zhluková analýza | |
| dc.title | Ľudský kapitál a ekonomický rast v krajinách EÚ: Je verejná podpora financovania významná? | |
| dc.title.alternative | Human capital and economic growth in EU countries: Is public funding support significant? | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1