HR digitisation before and during COVID-19 in Visegrad group countries
| dc.contributor.author | Misiak-Kwit, Sandra | |
| dc.contributor.author | Smerek, Lukáš | |
| dc.contributor.author | Szabó-Szentgróti, Gábor | |
| dc.contributor.author | Marková, Helena | |
| dc.date.accessioned | 2025-12-19T10:06:46Z | |
| dc.date.available | 2025-12-19T10:06:46Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Intelligent management and Artificial intelligence: Trends, challenges, and opportunities : Proceedings on 28th European conference on Artificial intelligence ECAI 2025 - InMan workshop / rec. Salam Al-Augby, Safaa Alwajidi ... [et al.]. Vol. 1. - 1. vyd. Szczecin : Uniwersytet Szczeciński, 2025. ISBN 978-83-8419-028-9. Pp. 333-350. | |
| dc.description.abstract | Purpose: This paper aims to provide new insights into the digitisation of human resources in the Visegrad Group. The authors examined the evaluation of HR digitisation before and during the COVID-19 pandemic. Need for the study: The digitisation of human resource management in the Visegrad Group countries is an emerging phenomenon that influences how organisations in these regions manage their human resources. Methodology: The survey included the following sample sizes: 500 respondents in Poland, 832 respondents in the Czech Republic, 384 respondents in Slovakia, and 377 respondents in Hungary. The Shapiro-Wilk normality test, F-test for equal variance, and paired t-test were utilised for the investigation. Additionally, the authors conducted a one-way ANOVA to compare the mean digitisation scores among Visegrad Group countries before and during COVID-19. Findings: The data presented in the paper show that HR digitisation is consistently ranked as one of the less challenging HR activities in the Visegrad Group countries, both before and during the COVID-19 pandemic. The results indicate that while country-specific differences in HR digitisation challenges were significant both before and during COVID-19, the pandemic exacerbated these differences. Hungary consistently faced the greatest challenges, while Poland encountered the fewest. The pandemic heightened the overall difficulty of HR digitisation, as evidenced by higher mean scores and greater variability. Practical Implications: The paper emphasises the urgent need for targeted strategies to promote digital transformation, especially in countries facing significant challenges, during crises and beyond. | |
| dc.description.sponsorship | VEGA 1/0706/24 Využitie umelej inteligencie v podnikoch z pohľadu rôznych stakeholderov VEGA 1/0029/25 Špecifiká manažmentu ľudských zdrojov v slovenských podnikoch súvisiace s Industry 4.0 | |
| dc.identifier.doi | https://doi.org/10.18276/978-83-8419-028-9-24 | |
| dc.identifier.isbn | 978-83-8419-028-9 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1154 | |
| dc.language.iso | en | |
| dc.publisher | Uniwersytet Szczeciński : Szczecin | |
| dc.rights | CC BY-SA Creative Commons Attribution-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | digitalizácia | |
| dc.subject | digitization | |
| dc.subject | digitalization | |
| dc.subject | Vyšehradská skupina | |
| dc.subject | Visegrad Group | |
| dc.subject | covid-19 | |
| dc.subject | koronavírus | |
| dc.subject | Covid-19 (disease) | |
| dc.subject | SARS-CoV-2 disease | |
| dc.subject | Coronavirus disease 2019 | |
| dc.subject | pandémie | |
| dc.subject | pandémia | |
| dc.subject | pandemy | |
| dc.subject | umelá inteligencia | |
| dc.subject | artificial intelligence | |
| dc.title | HR digitisation before and during COVID-19 in Visegrad group countries | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1