The influence of cognitive emotion regulation on mental resilience in elite athletes in Slovakia
| dc.contributor.author | Pašková, Lucia | |
| dc.contributor.author | Sližik, Miroslav | |
| dc.date.accessioned | 2026-09-08T07:14:09Z | |
| dc.date.available | 2026-09-08T07:14:09Z | |
| dc.date.issued | 2026 | |
| dc.description | In: European journal of contemporary education : international bilingual scientific journal. Washington : Cherkas Global University Press, 2026. ISSN 2304-9650. Vol. 15, no. 1 (2026), pp. 116-127. | |
| dc.description.abstract | Mental toughness – resilience, is a key factor influencing athletic performance. Its development is an integral part of athletes' mental preparation, contributing to stress management, emotion regulation and more effective overcoming of failure. The aim of this study was to analyze the level of mental resilience of Slovak elite athletes depending on gender and type of sport activity, to find out the preference of specific cognitive-emotional coping strategies and to analyze the predictive influence of cognitive emotion regulation on their mental resilience. The research population consisted of 208 Slovak elite athletes (AM = 24.5; SD = 4.18) aged 18-39 years from different sport industries. Resilience was measured with the standardized CD-RISC questionnaire (Connor, Davidson, 2003), with the overall score reaching average values. Results indicated significant gender differences in favor of males in the overall resilience score as well as in the Hardiness and Self-efficacy factors. Significantly higher levels of resilience were found in individual athletes and the assumption of a positive association between duration of sport activity and resilience was confirmed (rs = .389; p = .032). The highest average scores in cognitive regulation were found in athletes, and the lowest in karate athletes. Gender differences were evident in significantly higher preference for Self-Blame and Acceptance strategies in female athletes. The overall rate of cognitive emotion regulation was significantly higher in athletesengaged in group sports, in contrast to the higher preference for positive restructuring by individual athletes. Regression analysis confirmed that cognitive emotion regulation is a significant predictor of the overall level of mental resilience in elite athletes. The proposed model explained 32.3 % of the variability in resilience, confirming the important role of cognitive strategies in building athletes' mental resilience. The results of this study provide valuable insights into the psychological factors influencing the performance of elite athletes and establish a foundation for further research in this area. | |
| dc.identifier.doi | https://doi.org./10.13187/ejced.2026.1.116 | |
| dc.identifier.issn | 2304-9650 | |
| dc.identifier.issn | 2305-6746 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1617 | |
| dc.language.iso | en | |
| dc.publisher | Cherkas Global University Press : Washington | |
| dc.rights | CC BY-NC-SA Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | emócie | |
| dc.subject | emotions | |
| dc.subject | positive emotions | |
| dc.subject | sociálne emócie | |
| dc.subject | social emotions | |
| dc.subject | teória emócií | |
| dc.subject | theory of emotions | |
| dc.subject | atléti | |
| dc.subject | athletes atlétky | |
| dc.subject | ženy-atlétky | |
| dc.subject | women athletes | |
| dc.subject | top athletes | |
| dc.subject | vytrvalostní športovci | |
| dc.subject | endurance athletes | |
| dc.title | The influence of cognitive emotion regulation on mental resilience in elite athletes in Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1