Primary school teacher's feedback and experiences from tandem teaching of physical and sports education in Slovakia
| dc.contributor.author | Balga, Tibor | |
| dc.contributor.author | Sližik, Miroslav | |
| dc.contributor.author | Dovičák, Martin | |
| dc.contributor.author | Cihová, Iveta | |
| dc.contributor.author | Antala, Branislav | |
| dc.contributor.author | Luptáková, Gabriela | |
| dc.contributor.author | Macháček, Ján | |
| dc.date.accessioned | 2026-01-28T07:19:16Z | |
| dc.date.available | 2026-01-28T07:19:16Z | |
| dc.date.issued | 2025 | |
| dc.description | In: 19th FIEPS European congress : book of abstracts. - 1. vyd. Antalya : FIEP - Fédération internationale d'education physique, 2025. ISBN 978-625-96318-0-6. Pp. 94-94. | |
| dc.description.abstract | Physical education, a fundamental pillar of healthy child development, often faces the obstacle of teachers without specialised training in primary education. The "Coaches at School" programme represents an innovative approach to teaching physical and sport education at the first level of primary schools in Slovakia. The principle of the programme is based on the concept of tandem teaching, which consists in the cooperation of a teacher and a coach in conducting lessons. The aim of this study was to evaluate the feedback and experiences of primary school teachers, focusing on their perceptions of coaches' involvement in tandem teaching of physical and sport education within the framework of the "Coaches at School" programme in Slovakia. The research sample consisted of 465 primary school teachers in grades 1 to 4 in Slovakia who were involved in tandem teaching in the 2023/2024 school year. The data obtained by the questionnaire were processed by percentage analysis and the Chi-square (χ²) goodness-of-fit test was used for statistical processing of the empirical data. Teachers rated the program as attractive to children, with a high level of active involvement of all children, including the less physically able. The presence of a coach had a positive impact on the quality of teaching, and tandem work provided several benefits, including increased safety and teaching efficiency. Future research should assess the long-term impact of tandem teaching on teachers' professional development, teacher satisfaction and ability to adapt to innovative pedagogical approaches. The study is supported by The Scientific Grant Agency of the Ministry of Education, Research, Development and Youth of the Slovak Republic (VEGA) with the grant number č. 1/0127/23. | |
| dc.description.sponsorship | VEGA 1/0127/23 Tandemové vyučovanie telesnej a športovej výchovy na 1. stupni základnej školy a jeho vplyv na motorický, kognitívny a afektívny rozvoj žiakov | |
| dc.identifier.isbn | 978-625-96318-0-6 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1257 | |
| dc.language.iso | en | |
| dc.publisher | FIEP - Fédération internationale d'education physique : Antalya | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | tandemové vyučovanie | |
| dc.subject | tandem teaching | |
| dc.subject | primárne vzdelávanie | |
| dc.subject | primary education | |
| dc.subject | telesná výchova | |
| dc.subject | telovýchova | |
| dc.subject | physical education | |
| dc.subject | tréneri | |
| dc.subject | sport coaches | |
| dc.title | Primary school teacher's feedback and experiences from tandem teaching of physical and sports education in Slovakia | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1