Decoding regional dynamics: Institutions, innovation, and regional development in the EU
| dc.contributor.author | Borseková, Kamila | |
| dc.contributor.author | Koróny, Samuel | |
| dc.contributor.author | Rodríguez-Pose, Andrés | |
| dc.contributor.author | Styk, Michal | |
| dc.contributor.author | Westlund, Hans | |
| dc.date.accessioned | 2026-06-01T09:30:19Z | |
| dc.date.available | 2026-06-01T09:30:19Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Papers in regional science : regional science association international : RSAI. Hoboken : Wiley Publishing, 2026. ISSN 1056-8190. Vol. 105, no. 1 (2026), pp. 1-16. | |
| dc.description.abstract | The importance of institutions and innovation for regional development is well established. How these two factors interact under different historical legacies and urban-regional contexts remains, however, insufficiently understood. This paper identifies which combinations of institutional and innovation indicators most effectively classify regions into distinct developmental archetypes, revealing critical thresholds that redirect regional trajectories. Employing decision-tree analysis on 233 EU NUTS-2 regions, we analyse 15 indicators spanning institutional quality, technological readiness, business sophistication, and innovation. This methodology uncovers non-linear relationships that traditional approaches cannot capture. The findings demonstrate that institutional quality acts as a necessary condition for innovation-led growth. High-performing regions, predominantly in Western and Northern Europe, benefit from robust institutions and strong innovation outputs. Many lower-performing regions, particularly in Central and Eastern Europe, exhibit innovation potential but are constrained by governance deficits. By integrating institutional and innovation indicators within a single analytical framework, we underscore how addressing governance and innovation in tandem can result in balanced and sustainable growth across Europe. | |
| dc.description.sponsorship | European Union's Horizon Europe 101079219 The Brridge project NextGenerationEU 09I01-03-V04-00063/2024/VA POSILA Plán obnovy a odolnosti SR 09I03-03-V02-00011 Štipendiá pre excelentných PhD. študentov a študentky (R1) - UMB v Banskej Bystrici National Recovery and Resilience Plan for Romania CF 23/27.07.2023 City: Future Organisation of Changes in Urbanisation and Sustainability (CITY-FOCUS) | |
| dc.identifier.doi | https://doi.org/10.1016/j.pirs.2025.100133 | |
| dc.identifier.issn | 1056-8190 | |
| dc.identifier.issn | 1435-5957 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1483 | |
| dc.language.iso | en | |
| dc.publisher | Wiley Publishing : Hoboken | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | regionálny rozvoj | |
| dc.subject | regional development | |
| dc.subject | regionálne inštitúcie | |
| dc.subject | inovácie | |
| dc.subject | innovations | |
| dc.subject | konkurencieschopnosť | |
| dc.subject | competitiveness | |
| dc.subject | regióny | |
| dc.subject | regions | |
| dc.subject | rozhodovanie | |
| dc.subject | decision making | |
| dc.title | Decoding regional dynamics: Institutions, innovation, and regional development in the EU | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1