Bankruptcy prediction using first-order autonomous learning multi-model classifier
| dc.contributor.author | Sabek, Amine | |
| dc.contributor.author | Horák, Jakub | |
| dc.contributor.author | Musa, Hussam | |
| dc.contributor.author | da Silva, Amélia Ferreira | |
| dc.date.accessioned | 2025-11-26T12:05:13Z | |
| dc.date.available | 2025-11-26T12:05:13Z | |
| dc.date.issued | 2024 | |
| dc.description | In: Statistika : Statistics and Economy Journal. Praha : Český statistický úřad, 2024. ISSN 0322-788X. Vol. 104, no. 4 (2024), pp. 440-464. | |
| dc.description.abstract | Research background: Bankruptcy and financial distress prediction has always been an integral part of any financial management system. It gives an indication to stakeholders to take precautionary measures in order to avoid losses. The traditional approaches for prediction, including logistic regression and discriminant analysis, are constrained by their inability to deal with complex and high-dimensional data (Odom and Sharda, 1990; Min and Lee, 2005). Recent developments in the field of machine learning, and particularly autonomous learning classifiers, present a potential proposed alternative. Purpose: The purpose of this paper is to propose a first-order autonomous learning classifier (F-O ALMM0) for predicting bankruptcy of business entities and individuals. Design/methodology/approach: The data file contained a total of 352 companies obtained from the Kaggle database and incorporating 83 financial ratios. Initially, the model's performance was assessed as a preliminary step, but the results were average, followed by the application of Principal Component Analysis (PCA) to enhance the quality of the input’s variables. Afterwards, the number of independent variables was reduced to 26. Thus, the results were improved. | |
| dc.description.sponsorship | VEGA 1/0479/23 Výskum cirkulárneho spotrebiteľského správania v kontexte STP marketingového modelu | |
| dc.identifier.doi | https://doi.org/10.54694/stat.2024.30 | |
| dc.identifier.issn | 0322-788X | |
| dc.identifier.issn | 1804-8765 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1061 | |
| dc.language.iso | en | |
| dc.publisher | Český statistický úřad : Praha | |
| dc.rights | CC BY-NC-SA Creative Commons Attribution-NonCommercial-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | predikcia bankrotu | |
| dc.subject | autonómne učenie | |
| dc.subject | learner autonomy | |
| dc.subject | autonomous learning | |
| dc.subject | analýza hlavných komponentov | |
| dc.subject | principal component analysis | |
| dc.title | Bankruptcy prediction using first-order autonomous learning multi-model classifier | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1