The influence of people development programs on the business processes quality in organizations with the implemented ISO 10015 standard
| dc.contributor.author | Závadský, Ján | |
| dc.contributor.author | Veselovská, Lenka | |
| dc.contributor.author | Závadská, Zuzana | |
| dc.contributor.author | Osvaldová, Zuzana | |
| dc.date.accessioned | 2026-08-18T05:25:27Z | |
| dc.date.available | 2026-08-18T05:25:27Z | |
| dc.date.issued | 2026 | |
| dc.description | In: International Journal for Quality Research. Podgorica : Center for Quality, University of Montenegro, 2026. ISSN 1800-6450. Vol. 20, no. 2 (2026), pp. 331-344. | |
| dc.description.abstract | This study examines the impact of people development programs (PDPs) on business process quality in organizations implementing the ISO 10015 standard. The research focuses on the relationship between PDPs and the number of failures among employees, distinguishing between production operators and administrative staff. A questionnaire was administered to 1980 employees across 68 Slovak companies certified under ISO 9001 and using ISO 10015. The results indicate a strong negative correlation (r = -0.78) between PDP participation and failures among production operators, suggesting significant improvements in process quality. However, no significant relationship was found for administrative staff (r = -0.04). The findings reveal a marked difference between these groups regarding PDP effectiveness. Overall, a moderate negative correlation (r = -0.51) was observed across all employees, affirming that PDPs enhance business process quality by reducing employee failures. These insights underscore the importance of PDPs in fostering operational efficiency, particularly among production personnel. | |
| dc.description.sponsorship | VEGA 1/0023/25 Možnosti a bariéry implementácie protikorupčných manažérskych systémov v praxi slovenských podnikov | |
| dc.identifier.doi | https://doi.org/10.24874/IJQR20.02-01 | |
| dc.identifier.issn | 1800-6450 | |
| dc.identifier.issn | 1800-7473 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1585 | |
| dc.language.iso | en | |
| dc.publisher | Center for Quality, University of Montenegro : Podgorica | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | rozvojové programy | |
| dc.subject | development programs | |
| dc.subject | výkonnosť zamestnancov | |
| dc.subject | performance of employees | |
| dc.subject | employees performance | |
| dc.title | The influence of people development programs on the business processes quality in organizations with the implemented ISO 10015 standard | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1