Technological readiness and adoption of technological innovations in companies
| dc.contributor.author | Smerek, Lukáš | |
| dc.contributor.author | Seberíni, Andrea | |
| dc.date.accessioned | 2026-06-23T06:26:36Z | |
| dc.date.available | 2026-06-23T06:26:36Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Proceedings of the Kautz Conference on Business and Economics 2025 (KCBE 2025). 1. vyd. Dordrecht : Springer Nature, 2026. ISBN 978-94-6239-658-6. ISSN 2352-5428. Pp. 239-261. | |
| dc.description.abstract | Digitalization and technological innovations are key drivers of enterprise transformation in the era of the Fifth Industrial Revolution. This study examines the degree of implementation of selected technological innovations in Slovak enterprises and compares them with the perceived importance of these innovations for future business development. Data were collected through a questionnaire survey of 711 respondents representing enterprises of various sizes and industries. The analysis focused on innovations aimed at customers and employees, including digitalization of analog and biometric data, digital interaction platforms, data analytics, and GDPR-related solutions. The results revealed statistically significant gaps between perceived importance and actual application for most innovations, with importance ratings consistently higher than implementation levels. These gaps were most pronounced in micro and small enterprises, suggesting persistent barriers to transforming innovation awareness into practice. Comparisons between customer-oriented and employee-oriented innovations showed limited differences in implementation, with biometric data usage being more advanced internally. Furthermore, Kruskal-Wallis tests confirmed that implementation levels increase with enterprise size across all analyzed innovations. The Wilcoxon signed-rank test was used for paired comparisons of importance and implementation, while size-based differences were examined using Kruskal-Wallis tests with post hoc analysis. The findings provide a comprehensive insight into the technological readiness of enterprises and underline the need for targeted support measures to accelerate digital transformation, especially among smaller firms. | |
| dc.description.sponsorship | VEGA 1/0029/25 Špecifiká manažmentu ľudských zdrojov v slovenských podnikoch súvisiace s Industry 4.0 | |
| dc.identifier.doi | https://doi.org/10.2991/978-94-6239-658-6_13 | |
| dc.identifier.isbn | 978-94-6239-658-6 | |
| dc.identifier.issn | 2352-5428 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1502 | |
| dc.language.iso | en | |
| dc.publisher | Springer Nature : Dordrecht | |
| dc.rights | CC BY-NC Creative Commons Attribution-NonCommercial 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | rozvoj spoločnosti | |
| dc.subject | digitalizácia | |
| dc.subject | digitization | |
| dc.subject | digitalization technologické inovácie | |
| dc.subject | technological innovations | |
| dc.title | Technological readiness and adoption of technological innovations in companies | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1