Changes in thoracolumbar spine following a 10-week corrective exercise programme in students of performing arts
| dc.contributor.author | Marko, Michal | |
| dc.contributor.author | Adamčák, Štefan | |
| dc.contributor.author | Azor, Stanislav | |
| dc.contributor.author | Bartik, Pavol | |
| dc.date.accessioned | 2026-06-01T09:59:23Z | |
| dc.date.available | 2026-06-01T09:59:23Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Rehabilitacja medyczna = Medical rehabilitation. Kraków : Akademia Wychowania Fizycznego im. Bronisława Czecha w Krakowie, 2025. ISSN 1427-9622. Vol. 29, no. 2 (2025), pp. 4-12. | |
| dc.description.abstract | Introduction: Students of performing arts, in particular, music students, are vulnerable to musculoskeletal disorders (MSDs) because of prolonged static postures and asymmetrical loading associated with instrument playing. Objectives: The study aim was to evaluate the impact of a 10-week corrective exercise programme on improving thoracolumbar spine in female university-level students of performing arts. Materials and Methods: A true experimental design was used with 25 female students of performing arts, divided into an experimental group (n = 15, 60%) and control group (n = 10, 40%). Pre- and post-intervention evaluations were conducted using Schober’s, Stibor’s and Otto’s tests. Non-parametric statistical analyses were applied. This work was supported by the Scientific Grant Agency of the Ministry of Education, Research, Development and Youth of the Slovak Republic – Grant No. 1/0512/24: Epidemiology of Musculoskeletal Disorders in Students of Performing Arts. Results: The experimental group showed statistically significant improvements in all three spinal function tests: Schober’s (from 3.06 ± 0.60 cm to 5.40 ± 0.82 cm), Stibor’s (from 6.46 ± 0.64 cm to 9.20 ± 0.86 cm) and Otto’s (from 4.12 ± 0.98 cm to 5.86 ± 0.36 cm), all with p < 0.01. No changes were observed in the control group. Between-group comparisons at Week 10 confirmed significant functional improvements in the experimental group (all p < 0.01). Conclusions: The 10-week corrective exercise programme significantly enhanced thoracolumbar spine (function) in students of performing arts. These findings suggest that low-cost, targeted interventions can effectively address posture-related musculoskeletal risks in this population and should be integrated into the curricula for performing arts. | |
| dc.description.sponsorship | VEGA 1/0512/24 Epidemiológia porúch muskuloskeletálneho systému u študentov múzických umení | |
| dc.identifier.doi | https://doi.org/10.5604/01.3001.0055.2989 | |
| dc.identifier.issn | 1427-9622 | |
| dc.identifier.issn | 1896-3250 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1494 | |
| dc.language.iso | en | |
| dc.publisher | Akademia Wychowania Fizycznego im. Bronisława Czecha w Krakowie | |
| dc.rights | CC BY-SA Creative Commons Attribution-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ | |
| dc.subject | kostrový systém | |
| dc.subject | skeletal system | |
| dc.subject | svalový systém | |
| dc.subject | poruchy | |
| dc.subject | študenti | |
| dc.subject | students | |
| dc.subject | múzické umenia | |
| dc.subject | performing arts | |
| dc.subject | držanie tela | |
| dc.subject | posture | |
| dc.subject | chrbtica | |
| dc.subject | funkčné testy | |
| dc.subject | function tests | |
| dc.title | Changes in thoracolumbar spine following a 10-week corrective exercise programme in students of performing arts | |
| dc.type | Article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1