Spotrebiteľské správanie generácie Y a Z v kontexte udržateľnej spotreby
| dc.contributor.author | Gundová, Petra | |
| dc.contributor.author | Tichá, Kristína | |
| dc.date.accessioned | 2026-08-07T06:26:57Z | |
| dc.date.available | 2026-08-07T06:26:57Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Ekonomika a spoločnosť = The journal of economics and social research : vedecký časopis Ekonomickej fakulty UMB v Banskej Bystrici. Banská Bystrica : Vydavateľstvo Univerzity Mateja Bela - Belianum, 2026. ISSN 2729-8213. Roč. 27, č. 1 (2026), s. 1-18. | |
| dc.description.abstract | The aim of this paper is to evaluate the consumer behavior of Generations Y and Z in the field of sustainable products and to identify the factors that most influence their decision-making in this area, based on the results of a questionnaire survey. The findings may contribute to a better and deeper understanding of the consumer behavior of Generations Y and Z in relation to sustainability. Primary quantitative research was conducted on a sample of 331 respondents. The data were analyzed using descriptive statistics, the Chi-square test of independence, and graphical data presentation. Representatives of Generation Y exhibit a higher interest in sustainability issues. Sustainability is most frequently associated with waste reduction, recycling, minimalism, and environmental protection. Nearly 80% of respondents recycle waste regularly, with this habit being more pronounced particularly among Generation Y. Only 37% of respondents place the greatest emphasis on sustainability when selecting food products. The results of the primary research indicate that while there is an interest in sustainability, in most cases, it does not play a decisive role in purchasing behavior. | |
| dc.description.sponsorship | VEGA 1/0120/25 Výskum paradigiem a determinantov procesov riadenia a implementácie ESG v kontexte požadovanej finančnej výkonnosti podnikov a zmien vyplývajúcich z CSRD smernice | |
| dc.identifier.doi | https://doi.org/10.24040/eas.2026.27.1.07 | |
| dc.identifier.issn | 2729-8213 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1547 | |
| dc.language.iso | sk | |
| dc.publisher | Belianum. Vydavateľstvo Univerzity Mateja Bela v Banskej Bystrici | |
| dc.rights | CC BY-NC Creative Commons Aattribution-NonCommercial 4.0 International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | spotrebiteľské správanie | |
| dc.subject | správanie spotrebiteľov | |
| dc.subject | nákupné správanie | |
| dc.subject | consumer behavior | |
| dc.subject | consumer behaviour | |
| dc.subject | shopping behaviour | |
| dc.subject | udržateľnosť | |
| dc.subject | trvalá udržateľnosť | |
| dc.subject | sustainability | |
| dc.subject | generácia Y | |
| dc.subject | generation Y | |
| dc.subject | generácia X | |
| dc.subject | generation X | |
| dc.title | Spotrebiteľské správanie generácie Y a Z v kontexte udržateľnej spotreby | |
| dc.title.alternative | Consumer behavior of generations Y and Z in the context of sustainable consumption | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1