Analyzing the complexities of export: a heterogeneous analysis of BRICS economies and product types
| dc.contributor.author | Kafeel, Kafeel | |
| dc.contributor.author | Hronec, Martin | |
| dc.contributor.author | Hroncová Vicianová, Jana | |
| dc.contributor.author | Khan, Sher | |
| dc.contributor.author | Šuplata, Marian | |
| dc.date.accessioned | 2026-04-24T07:05:43Z | |
| dc.date.available | 2026-04-24T07:05:43Z | |
| dc.date.issued | 2026 | |
| dc.description | In: Future Business Journal. New York : Springer, 2026. ISSN 2314-7202. Vol. 12, no. 1 (2026), pp. 1-14. | |
| dc.description.abstract | This study examines the determinants of export sophistication across BRICS countries (Brazil, Russia, India, China, and South Africa) from 2000 to 2022. It focuses on the heterogeneous effects of macroeconomic variables economic growth (GDP), foreign direct investment (FDI), human capital, and research and development (R&D) as well as the impact of the COVID-19 pandemic on export sophistication. The study employs the cross-sectionally augmented autoregressive distributed lag (CS-ARDL) approach, which effectively captures cross-sectional dependence and slope heterogeneity, improving upon traditional panel estimation techniques. The empirical findings indicate that GDP growth, FDI inflows, human capital, and R&D expenditures positively influence export sophistication in BRICS economies, while the COVID-19 pandemic exerts a negative effect. These insights offer important policy implications for enhancing export quality and economic resilience in emerging markets. | |
| dc.identifier.doi | https://doi.org/10.1186/s43093-026-00742-8 | |
| dc.identifier.issn | 2314-7202 | |
| dc.identifier.issn | 2314-7210 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1417 | |
| dc.language.iso | en | |
| dc.publisher | Springer : New York | |
| dc.rights | CC BY Creative Commons Attribution 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | vývoz | |
| dc.subject | export | |
| dc.subject | exports | |
| dc.subject | priame zahraničné investície | |
| dc.subject | foreign direct investment | |
| dc.subject | covid-19 | |
| dc.subject | koronavírus | |
| dc.subject | Covid-19 (disease) | |
| dc.subject | SARS-CoV-2 disease | |
| dc.subject | Coronavirus disease 2019 | |
| dc.title | Analyzing the complexities of export: a heterogeneous analysis of BRICS economies and product types | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1