Children's expressions as a key to understanding child's level of thinking, creation and action
| dc.contributor.author | Kasáčová, Bronislava | |
| dc.contributor.author | Lipárová, Lenka | |
| dc.date.accessioned | 2026-01-27T09:01:45Z | |
| dc.date.available | 2026-01-27T09:01:45Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Innovation in language learning : 18th international conference : conference proceedings. 1. vyd. Bologna : Filodiritto Publisher, 2025. ISBN 979-12-80225-91-7. ISSN 2420-9619. Pp. 516-522. | |
| dc.description.abstract | The study presents the results of the development and validation of the research tool UCD-ACR-NIM, aimed at exploring children's preconceptions. These preconceptions represent their internal representations and understandings of the world and its phenomena. For both teachers and researchers, diagnosing children presents a particular challenge, as this age group is often difficult to reach using exploratory research methods. The tool was developed based on the theoretical foundations of J. S. Bruner [1], reflective practice, and phenomenography [2], which served as the key research approach. The research instrument and data analysis methodology were created by the author and were first introduced at ICERI 2015. The Designed Semi-Structured Flexible Micro-Interview (SSFMI) was validated using qualitative research procedures. The findings provide evidence that, when conducted properly and in accordance with established interview principles, the instrument constitutes an appropriate method for collecting data on children The UCD-ACR-NIM tool reduces individual, social, and cultural disadvantages and allows for ecological validity. Its application is accessible even to preservice teachers, supporting the development of their diagnostic competencies and research skills. An electronic version of the tool is currently being developed for an e-platform, aimed at collecting diagnostic information for the teacher-researcher. This platform enables teachers to gather and record diagnostic data about learners, focusing on areas such as prerequisites of artistic giftedness, the risk of specific learning disorders and ADHD, or the development of language competencies. It supports preservice teachers in developing diagnostic competence, conducting research, and reflecting on changes in speech development, specific skills, and cognitive growth, with a perspective of longitudinal research. The study is illustrated with a sample analysis of responses obtained from a selected group of respondents. | |
| dc.description.sponsorship | VEGA 1/0714/24 Výskumná reflexia reformy poradenského systému v podmienkach školskej praxe v kontexte tvorby o overovania platformy diagnostických nástrojov pre učiteľov KEGA 013UMB-4/2024 Stratégie vo výtvarnej edukácii 3 - rozvoj didaktických kompetencií študentov v študijných programoch PF UMB s orientáciou na pedagogickú prax | |
| dc.identifier.isbn | 979-12-80225-91-7 | |
| dc.identifier.issn | 2420-9619 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1214 | |
| dc.language.iso | en | |
| dc.publisher | Filodiritto Publisher : Bologna | |
| dc.rights | © vydavateľ | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | diagnostické kompetencie | |
| dc.subject | diagnostic competencies | |
| dc.subject | detské prekoncepty | |
| dc.subject | children's preconceptions | |
| dc.subject | diagnostické nástroje | |
| dc.subject | diagnostic instruments | |
| dc.title | Children's expressions as a key to understanding child's level of thinking, creation and action | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1