Prevencia a riešenie kyberšikanovania z aspektu pedagogických a odborných zamestnancov v školách
| dc.contributor.author | Dulovics, Mário | |
| dc.date.accessioned | 2026-04-24T06:20:24Z | |
| dc.date.available | 2026-04-24T06:20:24Z | |
| dc.date.issued | 2025 | |
| dc.description | In: FutureTeach 2025: Vzdelávanie učiteľov v 21. storočí : zborník príspevkov z medzinárodnej vedeckej konferencie, 11. september 2025 / rec. Mária Ganajová, Janka Ferencová. 1. vyd. Košice : Univerzita Pavla Jozefa Šafárika v Košiciach, 2025. ISBN 978-80-574-0489-7. S. 31-43. | |
| dc.description.abstract | The aim of this paper is to analyze the possibilities for preventing and addressing cyberbullying in the school environment from the perspective of teaching and professional staff. Data collection within the framework of empirical research took place in spring 2025 through an online questionnaire conducted in primary and secondary schools across the entire territory of the Slovak Republic. To identify the forms and focus of cyberbullying prevention, we used custom-designed scales. To monitor the approaches of teaching and professional staff in dealing with cyberbullying, we applied a modified version of the Handling Bullying Questionnaire (Bauman et al., 2008). A total of 210 school-based prevention actors participated in the research, including 162 teaching staff and 48 professional staff members. Based on the mean score values, the most frequently applied forms of cyberbullying prevention were identified. Among teaching staff, prevention was most commonly implemented through regular instruction (AM = 2,8), while among professional staff, it was the implementation of prevention projects (AM = 3,3) and lectures (AM = 3,1). The most frequently addressed thematic areas in prevention by teaching staff were: the importance and principles of respectful online behavior (AM = 3,8), and fostering prosocial behavior among pupils (AM = 3,3). Among professional staff, the leading thematic areas focused on developing empathy (AM = 3,9) and fostering prosocial behavior among pupils (M = 3,8). When analyzing approaches to addressing cyberbullying, we identified statistically significant differences between teaching and professional staff in two dimensions: working with the victim (p = 0,044) and indifference (p = 0,033). We also identified a significant difference in the indifference dimension among teaching staff depending on the type of school (p = 0,010), with higher scores recorded among those working in secondary schools. | |
| dc.description.sponsorship | KEGA 021UMB-4/2025 Profylaktické aspekty šikanovania v edukačnej praxi | |
| dc.identifier.doi | https://doi.org/10.33542/FTE-0489-7 | |
| dc.identifier.isbn | 978-80-574-0489-7 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/1406 | |
| dc.language.iso | sk | |
| dc.publisher | Univerzita Pavla Jozefa Šafárika v Košiciach | |
| dc.rights | CC BY-NC-SA Creative Commons Attribution-NonCommercial-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | kyberšikanovanie | |
| dc.subject | kyberšikana | |
| dc.subject | elektronické šikanovanie | |
| dc.subject | cyberbullying | |
| dc.subject | electronic bullying | |
| dc.subject | škola | |
| dc.subject | school | |
| dc.subject | prevencia | |
| dc.subject | prevention | |
| dc.subject | riešenie | |
| dc.title | Prevencia a riešenie kyberšikanovania z aspektu pedagogických a odborných zamestnancov v školách | |
| dc.title.alternative | Prevention and intervention in cyberbullying from the perspective of pedagogical and professional staff in schools | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1