The impact of gymnastics on the body posture of preschool children
| dc.contributor.author | Gregor Reháková, Kristína | |
| dc.contributor.author | Čillík, Ivan | |
| dc.date.accessioned | 2025-07-01T11:28:37Z | |
| dc.date.available | 2025-07-01T11:28:37Z | |
| dc.date.issued | 2025 | |
| dc.description | In: Physiotherapy review. Warszawa : Krajowa Izba Fizjoterapeutów, 2025. ISSN 2719-5139. Vol. 29, no. 2 (2025), pp. 35-43. | |
| dc.description.abstract | Background: Preschool age is crucial for developing proper body posture. Regular physical activity, particularly gymnastics, may significantly influence postural alignment, potentially preventing future musculoskeletal issues. However, specific evidence on how structured gymnastics programs impact posture in preschool children remains limited. Aims: The aim of the study was to determine the impact of the gymnastics program on the posture of preschool children. Materials and Methods: Thirteen children, with an average age of 4.49 ± 0.50 years who attended gymnastics classes were included in the study. The gymnastics intervention lasted 24 weeks, with sessions lasting 45 minutes twice a week. A digital posture assessment tool (2016 Postureco™ Posture Screen Mobile) was used for monitoring purposes. The collected data were compared and statistically evaluated using the Wilcoxon test. Results: Research findings have shown improvements in posture. Statistically significant improvement was observed in the assessment of hips/pelvis (z = 2.41, p<0.01) and overall posture (z = 1.71, p<0.05). Additionally, notable improvements were documented in the positions of the head and shoulders, though these were not statistically significant. The greatest magnitude of improvement occurred in pelvic alignment, highlighting the targeted benefits of the gymnastics intervention for this region. Conclusions: The results indicate that the application of the gymnastics program had a positive effect on the posture of the children involved in the study. | |
| dc.identifier.doi | https://doi.org/10.3389/fspor.2025.1589085 | |
| dc.identifier.issn | 2719-5139 | |
| dc.identifier.issn | 2719-9665 | |
| dc.identifier.uri | https://repo.umb.sk/handle/123456789/677 | |
| dc.language.iso | en | |
| dc.publisher | Krajowa Izba Fizjoterapeutów : Warszawa | |
| dc.rights | CC BY-NC-SA Creative Commons Attribution-NonCommercial-ShareAlike 4.0. International | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | gymnastika | |
| dc.subject | gymnastics | |
| dc.subject | gymnastické zručnosti | |
| dc.subject | gymnastic skills | |
| dc.subject | predškolský vek | |
| dc.subject | preschool age | |
| dc.subject | pre-school age | |
| dc.title | The impact of gymnastics on the body posture of preschool children | |
| dc.type | Article | |
| dc.type | info:eu-repo/semantics/article |
Na stiahnutie
Pôvodný balík
1 - 1 z 1